<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; nextera</title>
	<atom:link href="http://cleantechnica.com/tag/nextera/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Solar Powered Cars, Top Solar Stocks (+ Other Solar Stories)</title>
		<link>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/</link>
		<comments>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 16:50:01 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Energiewende]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Feed In Tariffs]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wave Energy]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona solar]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Feldheim]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Germany Solar]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii solar]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[ikea solar]]></category>
		<category><![CDATA[kohl's]]></category>
		<category><![CDATA[Kohl's solar]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysia solar]]></category>
		<category><![CDATA[malaysia solar panels]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[middle east solar]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada solar]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[new mexico solar]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[off grid solar]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[solar WiFi]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina net metering]]></category>
		<category><![CDATA[South Carolina solar]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[SRP Solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas solar]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[utilities solar]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmart solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76426</guid>
		<description><![CDATA[<p>In case you just can&#8217;t get enough solar news, analysis, and commentary, here&#8217;s a big link drop of good solar stories we haven&#8217;t already covered on CleanTechnica. Solar powered cars, solar trees, top solar stocks, and much, much more. Enjoy! Fun Solar EV Charging Rocks, But Which Option To Choose? Solar Trees For Solar-Powered EVs Solar </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/">Solar Powered Cars, Top Solar Stocks (+ Other Solar Stories)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Mets Fans Rejoice As Citi Field Gets Green Electricity</title>
		<link>http://cleantechnica.com/2014/08/28/ny-mets-fans-rejoice-citi-field-gets-green-electricity/</link>
		<comments>http://cleantechnica.com/2014/08/28/ny-mets-fans-rejoice-citi-field-gets-green-electricity/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 12:24:38 +0000</pubDate>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[NY Mets]]></category>
		<category><![CDATA[renewable energy credits]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=71212</guid>
		<description><![CDATA[<p>NY Mets fans cheer wildly as home town team gets 100% alternative energy offsets for electricity at Citi Field via RECs from NextEnergy Resources</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/08/28/ny-mets-fans-rejoice-citi-field-gets-green-electricity/">NY Mets Fans Rejoice As Citi Field Gets Green Electricity</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/08/28/ny-mets-fans-rejoice-citi-field-gets-green-electricity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Double Agent and the Gorilla, Part 3</title>
		<link>http://cleantechnica.com/2014/04/08/double-agent-gorilla-part-3/</link>
		<comments>http://cleantechnica.com/2014/04/08/double-agent-gorilla-part-3/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 11:50:13 +0000</pubDate>
		<dc:creator><![CDATA[Peter Allen]]></dc:creator>
				<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Clean Power Finance]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida solar]]></category>
		<category><![CDATA[nat kreamer]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina solar]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=65061</guid>
		<description><![CDATA[<p>Not long ago, I wrote about Clean Power Finance and its President and CEO Nat Kreamer. At the time, Kreamer — a former military man — appeared to be serving as a “double agent,” playing both sides of the monopoly utilities’ crusade against rooftop solar. Several months later, the double agent has shown his true </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/04/08/double-agent-gorilla-part-3/">The Double Agent and the Gorilla, Part 3</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/04/08/double-agent-gorilla-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NextEra Has A 1100-Megawatt Solar PV Portfolio In North America!</title>
		<link>http://cleantechnica.com/2013/11/13/nextera-1100-megawatt-solar-pv-portfolio-north-america/</link>
		<comments>http://cleantechnica.com/2013/11/13/nextera-1100-megawatt-solar-pv-portfolio-north-america/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 11:42:43 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[NextEra Energy]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>
		<category><![CDATA[Silver State PV power plant]]></category>
		<category><![CDATA[Silver State solar]]></category>
		<category><![CDATA[Silver State solar power plant]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=58885</guid>
		<description><![CDATA[<p>NextEra&#160;Energy Resources, a leading renewable energy company in North America, has revealed that its solar PV portfolio in North America totals about 1100 megawatts (or 1.1 gigawatts). 800 megawatts of that is still in the pipeline, with 300 megawatts planned for completion by the end of 2013. The remaining 500 megawatts are planned for completion </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2013/11/13/nextera-1100-megawatt-solar-pv-portfolio-north-america/">NextEra Has A 1100-Megawatt Solar PV Portfolio In North America!</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2013/11/13/nextera-1100-megawatt-solar-pv-portfolio-north-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Solar May Supply Panels for Biggest Solar Project</title>
		<link>http://cleantechnica.com/2012/09/29/first-solar-may-supply-panels-for-biggest-solar-project/</link>
		<comments>http://cleantechnica.com/2012/09/29/first-solar-may-supply-panels-for-biggest-solar-project/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 23:43:57 +0000</pubDate>
		<dc:creator><![CDATA[Nicholas Brown]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Blythe]]></category>
		<category><![CDATA[Blythe solar]]></category>
		<category><![CDATA[Blythe solar power plant]]></category>
		<category><![CDATA[Blythe Solar Project]]></category>
		<category><![CDATA[cadmium telluride]]></category>
		<category><![CDATA[cadmium telluride solar]]></category>
		<category><![CDATA[Cadmium telluride solar panels]]></category>
		<category><![CDATA[California world's largest solar power plant]]></category>
		<category><![CDATA[CdTe]]></category>
		<category><![CDATA[CdTe solar]]></category>
		<category><![CDATA[CdTe solar panels]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[NextEra renewable energy]]></category>
		<category><![CDATA[NextEra solar]]></category>
		<category><![CDATA[renewable energy California]]></category>
		<category><![CDATA[renewable energy United States]]></category>
		<category><![CDATA[solar energy Califronia]]></category>
		<category><![CDATA[solar energy united states]]></category>
		<category><![CDATA[SolarTrust of America]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=43332</guid>
		<description><![CDATA[<p>&#160; First Solar may win a contract to supply the solar panels required to construct the world&#8217;s largest solar power farm for NextEra Energy Incorporated (NEE). The electricity generation capacity of this plant will be 1,000 MW (1 million kilowatts). NextEra is considering First Solar&#8217;s cadmium telluride solar technology for the construction of this Blythe </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2012/09/29/first-solar-may-supply-panels-for-biggest-solar-project/">First Solar May Supply Panels for Biggest Solar Project</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2012/09/29/first-solar-may-supply-panels-for-biggest-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Admin Fast-Tracks 7 Solar/Wind Projects as part of &#8220;We Can&#8217;t Wait&#8221; Renewable Energy Strategy</title>
		<link>http://cleantechnica.com/2012/08/08/obama-admin-fast-tracks-7-solarwind-projects-as-part-of-we-cant-wait-renewable-energy-strategy/</link>
		<comments>http://cleantechnica.com/2012/08/08/obama-admin-fast-tracks-7-solarwind-projects-as-part-of-we-cant-wait-renewable-energy-strategy/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 02:28:35 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[arizona solar]]></category>
		<category><![CDATA[arizona wind power]]></category>
		<category><![CDATA[bp wind]]></category>
		<category><![CDATA[california solar energy]]></category>
		<category><![CDATA[chokecherry wind farm]]></category>
		<category><![CDATA[Clean Energy Economy]]></category>
		<category><![CDATA[desert harvest solar]]></category>
		<category><![CDATA[enXco]]></category>
		<category><![CDATA[fast track renewable energy]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Moapa solar]]></category>
		<category><![CDATA[mohave wind farm]]></category>
		<category><![CDATA[nevada solar]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[obama clean energy]]></category>
		<category><![CDATA[obama renewable energy]]></category>
		<category><![CDATA[obama we can't wait]]></category>
		<category><![CDATA[power company of wyoming]]></category>
		<category><![CDATA[quartzite CSP]]></category>
		<category><![CDATA[RES Americas]]></category>
		<category><![CDATA[sierra madre wind farm]]></category>
		<category><![CDATA[silver state south solar]]></category>
		<category><![CDATA[Solar Reserve]]></category>
		<category><![CDATA[us carbon emissions reductions]]></category>
		<category><![CDATA[US csp]]></category>
		<category><![CDATA[US Energy Policy]]></category>
		<category><![CDATA[US infrastructure investment]]></category>
		<category><![CDATA[US renewable energy policy]]></category>
		<category><![CDATA[US solar investment]]></category>
		<category><![CDATA[US solar projects]]></category>
		<category><![CDATA[US solar PV]]></category>
		<category><![CDATA[us wind investment]]></category>
		<category><![CDATA[US wind projects]]></category>
		<category><![CDATA[wyoming wind power]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=41178</guid>
		<description><![CDATA[<p>Part of Obama's "We Can't Wait" renewable energy strategy, the 7 projects have been deemed "nationally and regionally significant." If completed, they would add 5 GW of max rated clean, renewable power capacity to the US total. </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2012/08/08/obama-admin-fast-tracks-7-solarwind-projects-as-part-of-we-cant-wait-renewable-energy-strategy/">Obama Admin Fast-Tracks 7 Solar/Wind Projects as part of &#8220;We Can&#8217;t Wait&#8221; Renewable Energy Strategy</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2012/08/08/obama-admin-fast-tracks-7-solarwind-projects-as-part-of-we-cant-wait-renewable-energy-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>14 US Wind Energy Leaders Meet at White House over Call to Extend Wind Production Tax Credit before Congress Goes on Summer Recess</title>
		<link>http://cleantechnica.com/2012/05/22/14-us-wind-energy-leaders-meet-white-house-call-extend-wind-production-tax-credit-congress-goes-summer-recess/</link>
		<comments>http://cleantechnica.com/2012/05/22/14-us-wind-energy-leaders-meet-white-house-call-extend-wind-production-tax-credit-congress-goes-summer-recess/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:22:00 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Renewable Energy Standards]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Acciona]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[Blattner]]></category>
		<category><![CDATA[blattner energy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress wind]]></category>
		<category><![CDATA[Congress wind energy jobs]]></category>
		<category><![CDATA[congress wind ptc]]></category>
		<category><![CDATA[Denise Bode]]></category>
		<category><![CDATA[DMI]]></category>
		<category><![CDATA[e.on]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Heather Zichal]]></category>
		<category><![CDATA[navigant]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[NextEra Energy]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama wind]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[wind Production Tax Credit]]></category>
		<category><![CDATA[Wind PTC]]></category>
		<category><![CDATA[windpower]]></category>
		<category><![CDATA[windpower 2012]]></category>
		<category><![CDATA[Winergy]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=38404</guid>
		<description><![CDATA[<p>&#160; by the American Wind Energy Association (AWEA) WASHINGTON – Two Cabinet secretaries met with 14 leaders of the U.S. wind manufacturing, construction, and development sectors at the White House today, advancing a bipartisan effort to extend the wind energy Production Tax Credit before Congress recesses for the summer, and retain 75,000 U.S. jobs. A </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2012/05/22/14-us-wind-energy-leaders-meet-white-house-call-extend-wind-production-tax-credit-congress-goes-summer-recess/">14 US Wind Energy Leaders Meet at White House over Call to Extend Wind Production Tax Credit before Congress Goes on Summer Recess</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2012/05/22/14-us-wind-energy-leaders-meet-white-house-call-extend-wind-production-tax-credit-congress-goes-summer-recess/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GE &amp; JP Morgan Invest $225 Million in 662.5-MW Capricorn Ridge Wind Farm</title>
		<link>http://cleantechnica.com/2012/02/28/ge-jp-morgan-invest-225-million-in-662-5-mw-capricorn-ridge-wind-farm/</link>
		<comments>http://cleantechnica.com/2012/02/28/ge-jp-morgan-invest-225-million-in-662-5-mw-capricorn-ridge-wind-farm/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:33:51 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Onshore Wind Farms]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Capricorn Ridge]]></category>
		<category><![CDATA[Capricorn Ridge wind farm]]></category>
		<category><![CDATA[coke county]]></category>
		<category><![CDATA[coke county texas]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE Energy Financial Services]]></category>
		<category><![CDATA[ge wind energy]]></category>
		<category><![CDATA[ge wind farms]]></category>
		<category><![CDATA[ge wind turbines]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[NextEra Energy]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens wind turbines]]></category>
		<category><![CDATA[sterling county]]></category>
		<category><![CDATA[sterling county texas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=35339</guid>
		<description><![CDATA[<p>&#160; GE Energy Financial Services and JP Morgan announced yesterday that they are jointly investing $225 million into the 662.5-megawatt Capricorn Ridge wind farm in West Texas that is mostly owned and operated by NextEra Energy Resources. Here are some more details on the behemoth of a wind farm: in operation since 2007 can generate enough electricity </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2012/02/28/ge-jp-morgan-invest-225-million-in-662-5-mw-capricorn-ridge-wind-farm/">GE &#038; JP Morgan Invest $225 Million in 662.5-MW Capricorn Ridge Wind Farm</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2012/02/28/ge-jp-morgan-invest-225-million-in-662-5-mw-capricorn-ridge-wind-farm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>California Public Utilities Commission Approves 5 Renewable Energy Contracts Totaling 1,088 MW!</title>
		<link>http://cleantechnica.com/2012/01/13/california-public-utilities-commission-approves-5-renewable-energy-contracts-totaling-1088-mw/</link>
		<comments>http://cleantechnica.com/2012/01/13/california-public-utilities-commission-approves-5-renewable-energy-contracts-totaling-1088-mw/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:55:40 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Onshore Wind Farms]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[AVSP]]></category>
		<category><![CDATA[AVSP I]]></category>
		<category><![CDATA[AVSP II]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Imperial County]]></category>
		<category><![CDATA[Los Banos]]></category>
		<category><![CDATA[Montezuma Winds II]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[Ocotillo Express]]></category>
		<category><![CDATA[Pacific Gas and Electric]]></category>
		<category><![CDATA[Pacific Gas and Electric Company]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[quickies]]></category>
		<category><![CDATA[Quinto]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[San Diego Gas & Electric]]></category>
		<category><![CDATA[Solano]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Solar Star California]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Sunpower]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=33857</guid>
		<description><![CDATA[<p>&#160; The California Public Utilities Commission (CPUC) approved five renewable energy projects yesterday that total 1,088 megawatts (MW) in capacity. 711 MW of that capacity is from solar PV power projects. The remaining 377 MW are from wind power projects. In total, annual generation of 2,927 gigawatt-hours (GWh). More details: Solar Power Plants &#8220;Southern California Edison received approval of </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2012/01/13/california-public-utilities-commission-approves-5-renewable-energy-contracts-totaling-1088-mw/">California Public Utilities Commission Approves 5 Renewable Energy Contracts Totaling 1,088 MW!</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2012/01/13/california-public-utilities-commission-approves-5-renewable-energy-contracts-totaling-1088-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Clean Energy Projects (7 Big Ones)</title>
		<link>http://cleantechnica.com/2011/04/28/google-clean-energy-projects/</link>
