<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Central America</title>
	<atom:link href="http://cleantechnica.com/tag/central-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>US Geothermal Power Companies Impacting Emerging Economies</title>
		<link>http://cleantechnica.com/2014/12/18/us-geothermal-power-companies-impacting-emerging-economies/</link>
		<comments>http://cleantechnica.com/2014/12/18/us-geothermal-power-companies-impacting-emerging-economies/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 10:44:21 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[geothermal energy association]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Olkaria]]></category>
		<category><![CDATA[Olkaria Geothermal Power Plant]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sarulla]]></category>
		<category><![CDATA[the South Pacific]]></category>
		<category><![CDATA[US Geothermal]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76520</guid>
		<description><![CDATA[<p>The Geothermal Energy Association has released a series of figures and forecasts to finish off 2014, and in so doing highlighted the impact US geothermal power companies are having in emerging economies. In a press release put out through BusinessWire, the Geothermal Energy Association (GEA) announced &#8220;continued growth&#8221; in the global geothermal power sector, with &#8220;more countries </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/18/us-geothermal-power-companies-impacting-emerging-economies/">US Geothermal Power Companies Impacting Emerging Economies</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/18/us-geothermal-power-companies-impacting-emerging-economies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global Solar PV Module Capacity To More Than Treble By 2020</title>
		<link>http://cleantechnica.com/2014/11/27/global-solar-pv-module-capacity-treble-2020/</link>
		<comments>http://cleantechnica.com/2014/11/27/global-solar-pv-module-capacity-treble-2020/#comments</comments>
		<pubDate>Thu, 27 Nov 2014 11:26:25 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[BNEF]]></category>
		<category><![CDATA[Carbon Tracker Initiative]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climatescope 2014]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[GlobalData]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[the Caribbean]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=75526</guid>
		<description><![CDATA[<p>New figures released by GlobalData predict that the global cumulative installed capacity of solar PV modules will more than treble by 2020. The company&#8217;s latest report, Solar PV Module Value Chain – Market Size, Average Price, Market Share and Key Country Analysis to 2020, states that emerging economies in the Asia-Pacific region, South and Central </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/11/27/global-solar-pv-module-capacity-treble-2020/">Global Solar PV Module Capacity To More Than Treble By 2020</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/11/27/global-solar-pv-module-capacity-treble-2020/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Central America Solar Capacity Set To Explode</title>
		<link>http://cleantechnica.com/2014/09/12/central-america-solar-capacity-set-explode/</link>
		<comments>http://cleantechnica.com/2014/09/12/central-america-solar-capacity-set-explode/#comments</comments>
		<pubDate>Fri, 12 Sep 2014 14:30:33 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[solar capacity]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=71882</guid>
		<description><![CDATA[<p>The Central American countries of Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, and Panama may not be household names in the solar energy game, but if the latest forecasts from market research company IHS Technology are to be believed, that might soon change. Total capacity for the six countries currently stands at 6 MW in 2013, and </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/09/12/central-america-solar-capacity-set-explode/">Central America Solar Capacity Set To Explode</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/09/12/central-america-solar-capacity-set-explode/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mexico &amp; Central American Clean Energy Investment Skyrockets</title>
		<link>http://cleantechnica.com/2014/08/12/mexico-central-american-clean-energy-investment-skyrockets/</link>
		<comments>http://cleantechnica.com/2014/08/12/mexico-central-american-clean-energy-investment-skyrockets/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 14:32:04 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[BNEF]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[clean energy investments]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=70543</guid>
		<description><![CDATA[<p>A plentiful supply of renewable resources, and a need for a more economical approach to power generation, is fueling strong momentum in clean energy investment in Mexico and the six main countries of Central America, says a new report from Bloomberg New Energy Finance. In fact, Mexico is already on track to burst through its </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/08/12/mexico-central-american-clean-energy-investment-skyrockets/">Mexico &#038; Central American Clean Energy Investment Skyrockets</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/08/12/mexico-central-american-clean-energy-investment-skyrockets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar System Installations Increasing Fast</title>
		<link>http://cleantechnica.com/2014/08/04/solar-system-installations-increase-significantly/</link>
		<comments>http://cleantechnica.com/2014/08/04/solar-system-installations-increase-significantly/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 16:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Worldwatch Institute]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa solar]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Solar]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU solar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe solar]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany Solar]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Max Lander]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[middle east solar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[Vital Signs Online]]></category>
		<category><![CDATA[worldwatch institute]]></category>
		<category><![CDATA[Xiangyu Wu]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=70179</guid>
		<description><![CDATA[<p>Originally published on Worldwatch Institute. New analysis by the Worldwatch Institute examines global trends in the solar power sector Washington, D.C.—The year 2013 saw record-breaking growth for solar electricity generation as the photovoltaic (PV) and concentrated solar thermal power (CSP) markets continued to grow. With over 39 gigawatts installed worldwide, the PV solar market represented one-third </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/08/04/solar-system-installations-increase-significantly/">Solar System Installations Increasing Fast</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/08/04/solar-system-installations-increase-significantly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiva Funds Renewable Energy Projects, Solar Lights and Clean Cookstoves</title>
		<link>http://cleantechnica.com/2014/07/24/kiva-funds-renewable-energy-projects-solar-lights-clean-cookstoves/</link>
		<comments>http://cleantechnica.com/2014/07/24/kiva-funds-renewable-energy-projects-solar-lights-clean-cookstoves/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 19:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Jake Richardson]]></dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Cleantech News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BrazAfric]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[EarthSpark International]]></category>
		<category><![CDATA[energy-efficient cook stoves]]></category>
		<category><![CDATA[Entrepreneurs du Monde]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jason Riggs]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Nuru Energy]]></category>
		<category><![CDATA[Paradigm Project]]></category>
		<category><![CDATA[Pedal-Powered Generators]]></category>
		<category><![CDATA[POWERCycle]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Solar Sisters]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[UpEnergy]]></category>
		<category><![CDATA[VEP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=69713</guid>
		<description><![CDATA[<p>Microlending service Kiva funds renewable energy projects around the world, all focused on providing appropriate technology to developing communities</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/07/24/kiva-funds-renewable-energy-projects-solar-lights-clean-cookstoves/">Kiva Funds Renewable Energy Projects, Solar Lights and Clean Cookstoves</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/07/24/kiva-funds-renewable-energy-projects-solar-lights-clean-cookstoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees, Water, &amp; People Launches Subsidiary To Bring More Solar Power To Latin America</title>
		<link>http://cleantechnica.com/2013/12/01/trees-water-people-launches-subsidiary-bring-solar-power-latin-america/</link>
		<comments>http://cleantechnica.com/2013/12/01/trees-water-people-launches-subsidiary-bring-solar-power-latin-america/#comments</comments>
		<pubDate>Sun, 01 Dec 2013 22:07:21 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Central America solar]]></category>
		<category><![CDATA[Luciérnaga]]></category>
		<category><![CDATA[Luciérnaga solar]]></category>
		<category><![CDATA[Trees Water & People]]></category>
		<category><![CDATA[Trees Water & People solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=59621</guid>
		<description><![CDATA[<p>Trees, Water and People, a nonprofit run by conservationists, has launched a for-profit subsidiary aimed at bringing more solar power to Latin America. The subsidiary,&#160;Luciérnaga, &#8220;distributes small (&#60;15W) solar lighting technologies that affordably meet lighting and device charging needs for energy poor populations.&#8221; Trees, Water and People has had a solar energy program in place </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2013/12/01/trees-water-people-launches-subsidiary-bring-solar-power-latin-america/">Trees, Water, &#038; People Launches Subsidiary To Bring More Solar Power To Latin America</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2013/12/01/trees-water-people-launches-subsidiary-bring-solar-power-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Roadmap For Central America &#8212; Time To Develop One</title>
		<link>http://cleantechnica.com/2013/06/18/renewable-energy-roadmap-for-central-america-time-to-develop-one/</link>
		<comments>http://cleantechnica.com/2013/06/18/renewable-energy-roadmap-for-central-america-time-to-develop-one/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:58:09 +0000</pubDate>
		<dc:creator><![CDATA[Worldwatch Institute]]></dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[central america renewable energy]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Way Forward for Renewable Energy]]></category>
		<category><![CDATA[Way Forward for Renewable Energy in Central America]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=52955</guid>
		<description><![CDATA[<p>In partnership with the INCAE Business School, the Climate and Development Knowledge Network (CDKN), and the Energy and Environment Partnership with Central America (EEP), the Worldwatch Institute has published a &#8220;roadmap of roadmaps&#8221; for renewable energy in Central America. Check out the news below. Washington, D.C.&#8212;Nearly 22 percent of the world&#8217;s electricity is now supplied by renewable </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2013/06/18/renewable-energy-roadmap-for-central-america-time-to-develop-one/">Renewable Energy Roadmap For Central America &#8212; Time To Develop One</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2013/06/18/renewable-energy-roadmap-for-central-america-time-to-develop-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
