<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Policy Research</title>
	<atom:link href="http://cleantechnica.com/category/research/policy-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>A Bipartisan Group Of Senators Is Pushing For Distributed Wind &#8212; Here’s Why It Matters</title>
		<link>http://cleantechnica.com/2014/12/29/bipartisan-group-senators-pushing-distributed-wind-heres-matters/</link>
		<comments>http://cleantechnica.com/2014/12/29/bipartisan-group-senators-pushing-distributed-wind-heres-matters/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 19:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[dyocore]]></category>
		<category><![CDATA[Emerging Renewables]]></category>
		<category><![CDATA[Nick Blitterswyk]]></category>
		<category><![CDATA[solair]]></category>
		<category><![CDATA[UGE]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76916</guid>
		<description><![CDATA[<p>By Nick Blitterswyk, CEO, UGE International. A group of Senators recently urged the US Department of Energy to continue funding programs for the domestic distributed wind energy industry. The bipartisan group, led by Sen. Al Franken, wrote a letter highlighting the clear potential for distributed wind power to “contribute many gigawatts of electricity similar to </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/bipartisan-group-senators-pushing-distributed-wind-heres-matters/">A Bipartisan Group Of Senators Is Pushing For Distributed Wind &#8212; Here’s Why It Matters</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/bipartisan-group-senators-pushing-distributed-wind-heres-matters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Norway&#8217;s Statkraft To Invest $8 Billion In Renewables</title>
		<link>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/</link>
		<comments>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 10:58:13 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[$8 billion]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Fosen Vind AS]]></category>
		<category><![CDATA[Fosen/Snillfjord]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76893</guid>
		<description><![CDATA[<p>Norway&#8217;s state-owned power company Statkraft announced earlier in the month that it intends to invest heavily in renewable energy both in Norway and abroad, to the tune of 60 billion kroner, or just over $8 billion USD. The announcement comes following the Norway Government&#8217;s decision to bolster the energy company&#8217;s equity by 5 billion kroner, pushing </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/">Norway&#8217;s Statkraft To Invest $8 Billion In Renewables</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable Cities Conference in Vancouver — Be There!</title>
		<link>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/</link>
		<comments>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/#comments</comments>
		<pubDate>Sat, 27 Dec 2014 17:02:33 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mass Transit / Public Transit]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Trains / Rail]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alterra Power]]></category>
		<category><![CDATA[Anna Leidreiter]]></category>
		<category><![CDATA[Eric Martinot]]></category>
		<category><![CDATA[Go 100% Renewable Energy]]></category>
		<category><![CDATA[Greenest City Action Plan]]></category>
		<category><![CDATA[Institute for Sustainable Energy Policies]]></category>
		<category><![CDATA[Joyce McLaren]]></category>
		<category><![CDATA[mark ruffalo]]></category>
		<category><![CDATA[Mark Z. Jacobson]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[REN21]]></category>
		<category><![CDATA[Renewable Cities]]></category>
		<category><![CDATA[Renewables 100 Policy Institute]]></category>
		<category><![CDATA[Ross Beaty]]></category>
		<category><![CDATA[The Solutions Project]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world future council]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76855</guid>
		<description><![CDATA[<p>There are a lot of good cleantech conferences out there. It is quite hard for us to choose which ones we attend and which we skip. Clearly, I&#8217;m a big fan of the World Future Energy Summit (+ Abu Dhabi Sustainability Week as a whole) and EVS. But another big one that is new to </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/">Renewable Cities Conference in Vancouver — Be There!</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Surprises In NREL State Study Of Where Solar Is Most Economical</title>
		<link>http://cleantechnica.com/2014/12/22/surprises-nrel-state-study-solar-economical/</link>
		<comments>http://cleantechnica.com/2014/12/22/surprises-nrel-state-study-solar-economical/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 20:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[lowest solar prices]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[net metering policies]]></category>
		<category><![CDATA[Photovaltaic Solar Resource]]></category>
		<category><![CDATA[Solar Costs]]></category>
		<category><![CDATA[solar research]]></category>
		<category><![CDATA[The Effect of State Policy Suites on the Development of Solar Markets]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76634</guid>
		<description><![CDATA[<p>Originally published on Solar Love. State by state, the effects of going solar are&#160;influenced by much&#160;more than how much the state naturally enjoys sunshine&#160;throughout the year. Going solar, according to new research by the National Renewable Energy Laboratory,&#160;might be a more&#160;beneficial economic energy choice in states one does not expect to see at the top </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/22/surprises-nrel-state-study-solar-economical/">Surprises In NREL State Study Of Where Solar Is Most Economical</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/22/surprises-nrel-state-study-solar-economical/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Institute + Carbon War Room = Climate Hawk All Star Team</title>
		<link>http://cleantechnica.com/2014/12/17/rocky-mountain-institute-carbon-war-room-climate-hawk-star-team/</link>
		<comments>http://cleantechnica.com/2014/12/17/rocky-mountain-institute-carbon-war-room-climate-hawk-star-team/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 12:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mass Transit / Public Transit]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Trains / Rail]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Carbon War Room]]></category>
		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76427</guid>
		<description><![CDATA[<p>Rocky Mountain Institute and Carbon War Room are today announcing that they are&#160;joining forces in order to even more effectively move forward climate and pollution solutions across the world. Yesterday, I was lucky enough to speak with the current&#160;CEO of the Rocky Mountain Institute, Jules Kortenhorst, about the new &#8220;strategic alliance,&#8221; where it originated, and </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/17/rocky-mountain-institute-carbon-war-room-climate-hawk-star-team/">Rocky Mountain Institute + Carbon War Room = Climate Hawk All Star Team</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/17/rocky-mountain-institute-carbon-war-room-climate-hawk-star-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Could Slap 165% Trade Duties On Chinese Solar</title>
		<link>http://cleantechnica.com/2014/12/17/us-slap-165-trade-duties-chinese-solar/</link>
		<comments>http://cleantechnica.com/2014/12/17/us-slap-165-trade-duties-chinese-solar/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 10:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese solar]]></category>
		<category><![CDATA[Rhone Resch]]></category>
		<category><![CDATA[Solar Energy Industries Association]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade duties]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US trade]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76457</guid>
		<description><![CDATA[<p>The US Department of Commerce has been deliberating over imposing duties on Chinese and Taiwanese solar PV imports for over half the year, but on Tuesday the Department finally announced its decision to penalize all Chinese shipments at a base rate of 165%, which could see duties jump past 200% in some cases. Specifics of the announcement </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/17/us-slap-165-trade-duties-chinese-solar/">US Could Slap 165% Trade Duties On Chinese Solar</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/17/us-slap-165-trade-duties-chinese-solar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Solar Powered Cars, Top Solar Stocks (+ Other Solar Stories)</title>
		<link>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/</link>
		<comments>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 16:50:01 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Energiewende]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Feed In Tariffs]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wave Energy]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona solar]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Feldheim]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Germany Solar]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii solar]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[ikea solar]]></category>
		<category><![CDATA[kohl's]]></category>
		<category><![CDATA[Kohl's solar]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysia solar]]></category>
		<category><![CDATA[malaysia solar panels]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[middle east solar]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada solar]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[new mexico solar]]></category>
		<category><![CDATA[nextera]]></category>
		<category><![CDATA[off grid solar]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[solar WiFi]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina net metering]]></category>
		<category><![CDATA[South Carolina solar]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[SRP Solar]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas solar]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[utilities solar]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmart solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76426</guid>
		<description><![CDATA[<p>In case you just can&#8217;t get enough solar news, analysis, and commentary, here&#8217;s a big link drop of good solar stories we haven&#8217;t already covered on CleanTechnica. Solar powered cars, solar trees, top solar stocks, and much, much more. Enjoy! Fun Solar EV Charging Rocks, But Which Option To Choose? Solar Trees For Solar-Powered EVs Solar </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/">Solar Powered Cars, Top Solar Stocks (+ Other Solar Stories)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/16/solar-powered-cars-solar-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Barriers Must Be Torn Down To Create Energy Union</title>
		<link>http://cleantechnica.com/2014/12/14/european-barriers-must-torn-create-energy-union/</link>
		<comments>http://cleantechnica.com/2014/12/14/european-barriers-must-torn-create-energy-union/#comments</comments>
		<pubDate>Sun, 14 Dec 2014 06:58:53 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Energy Union]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Energy Union]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Wind Energy Association]]></category>
		<category><![CDATA[EWEA]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76144</guid>
		<description><![CDATA[<p>European policy makers and leaders must &#8220;tear down&#8221; member-state barriers if the European Union is ever to transition into creating the longed-for &#8220;Energy Union&#8221; &#8212; &#8220;a fully functioning internal energy market delivering power and heating at favourable prices to citizens and private businesses across the continent.&#8221; These are the conclusions from a new position paper published </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/14/european-barriers-must-torn-create-energy-union/">European Barriers Must Be Torn Down To Create Energy Union</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/14/european-barriers-must-torn-create-energy-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Big Ideas Shaping The Future of Electric Mobility</title>
		<link>http://cleantechnica.com/2014/12/08/50-big-ideas-shaping-future-electric-mobility/</link>
		<comments>http://cleantechnica.com/2014/12/08/50-big-ideas-shaping-future-electric-mobility/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 17:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smartphone Apps]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[clean energy ministerial]]></category>
		<category><![CDATA[Electric Vehicles Initiative]]></category>
		<category><![CDATA[EV City Casebook]]></category>
		<category><![CDATA[ev revolution]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[IEA electric cars]]></category>
		<category><![CDATA[IEA electric vehicles]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Urban Foresight]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76034</guid>
		<description><![CDATA[<p>Originally published on EV Obsession. Some good people&#160;at&#160;Urban Foresight, the International Energy Agency, the Electric Vehicles Initiative, and Clean Energy Ministerial have put together an &#8220;EV City Casebook&#8221; that I highly recommend checking out (it&#8217;s free). The focus of the casebook is a summary of &#8220;50 big ideas shaping the future of&#160;electric mobility.&#8221; We&#8217;ll be </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/08/50-big-ideas-shaping-future-electric-mobility/">50 Big Ideas Shaping The Future of Electric Mobility</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/08/50-big-ideas-shaping-future-electric-mobility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Much Room For Improvement&#8221; For Europe, Says IEA</title>
		<link>http://cleantechnica.com/2014/12/02/much-room-improvement-europe-says-iea/</link>
		<comments>http://cleantechnica.com/2014/12/02/much-room-improvement-europe-says-iea/#comments</comments>
