<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Lux Research</title>
	<atom:link href="http://cleantechnica.com/category/research/market-research/lux-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Lux Research Predicts +50% Overproduction For Gigafactory’s Li-ion</title>
		<link>http://cleantechnica.com/2014/09/04/lux-research-predicts-50-overproduction-for-gigafactorys-li-ion/</link>
		<comments>http://cleantechnica.com/2014/09/04/lux-research-predicts-50-overproduction-for-gigafactorys-li-ion/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 15:30:05 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Li-ion batteries]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Gigafactory]]></category>
		<category><![CDATA[Tesla Model 3]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=71493</guid>
		<description><![CDATA[<p>Originally Published in the ECOreport Tesla motors has already defied the odds. Few in the automotive world expected to see a high priced electric vehicle like the Model S achieve such recognition. It has also dramatically boosted the sales of Panasonic batteries, and now Tesla CEO Elon Musk wants to go further. Musk&#8217;s $4 billion </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/09/04/lux-research-predicts-50-overproduction-for-gigafactorys-li-ion/">Lux Research Predicts +50% Overproduction For Gigafactory’s Li-ion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/09/04/lux-research-predicts-50-overproduction-for-gigafactorys-li-ion/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Lux Predicts Solar Industry Should Grow 75% By 2019</title>
		<link>http://cleantechnica.com/2014/09/02/lux-predicts-solar-industry-should-grow-75-by-2019/</link>
		<comments>http://cleantechnica.com/2014/09/02/lux-predicts-solar-industry-should-grow-75-by-2019/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 15:30:02 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Chinese solar growth]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[US solar growth]]></category>
		<category><![CDATA[World Solar growth]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=71398</guid>
		<description><![CDATA[<p>Originally Published in the ECOreport Though Germany is still breaking renewable records, it no longer leads the world in solar installations. China has been making significant strides, but ongoing trade disputes with the EU and US could disrupt the international situation. Thus a new research paper from Lux predicts the solar industry should grow 75% by 2019. </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/09/02/lux-predicts-solar-industry-should-grow-75-by-2019/">Lux Predicts Solar Industry Should Grow 75% By 2019</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/09/02/lux-predicts-solar-industry-should-grow-75-by-2019/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Energy Storage Market To Hit $50 Billion By 2020 (Lux Research)</title>
		<link>http://cleantechnica.com/2014/08/26/energy-storage-market-rises-50-billion-2020-according-lux-research/</link>
		<comments>http://cleantechnica.com/2014/08/26/energy-storage-market-rises-50-billion-2020-according-lux-research/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 10:14:11 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[energy storage market]]></category>
		<category><![CDATA[energy storage market 2020]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=71077</guid>
		<description><![CDATA[<p>The global energy storage market will rise to $50 billion by the year 2020, according to Lux Research &#8212; with a predicted compound annual growth rate of 8% until then. Much of the predicted rise will be in &#8220;transportation applications,&#8221; which will rise to $21 billion by 2020, according to Lux Research. Narrowing the gap </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/08/26/energy-storage-market-rises-50-billion-2020-according-lux-research/">Energy Storage Market To Hit $50 Billion By 2020 (Lux Research)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/08/26/energy-storage-market-rises-50-billion-2020-according-lux-research/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Panasonic Surged To 39% Plug-In Vehicle Battery Market Share In 2013, Thanks To Partnership With Tesla</title>
		<link>http://cleantechnica.com/2014/05/11/panasonic-surged-39-plug-vehicle-battery-market-share-2013-thanks-partnership-tesla/</link>
		<comments>http://cleantechnica.com/2014/05/11/panasonic-surged-39-plug-vehicle-battery-market-share-2013-thanks-partnership-tesla/#comments</comments>
		<pubDate>Sun, 11 May 2014 20:00:55 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Automotive Battery Tracker]]></category>
		<category><![CDATA[lithium-ion batteries EVs]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=66591</guid>
		<description><![CDATA[<p>Thanks to its partnership with Tesla Motors, Panasonic now possesses 39% of the plug-in vehicle battery market &#8212; crushing its closest rivals, NEC at 27% market share and LG Chem at 9%. The market as whole is continuing to grow relatively rapidly &#8212; having more than tripled over the past three years. It currently rests </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/05/11/panasonic-surged-39-plug-vehicle-battery-market-share-2013-thanks-partnership-tesla/">Panasonic Surged To 39% Plug-In Vehicle Battery Market Share In 2013, Thanks To Partnership With Tesla</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/05/11/panasonic-surged-39-plug-vehicle-battery-market-share-2013-thanks-partnership-tesla/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US &amp; Europe Will Lead In Home Energy Management Technologies, Lux Says</title>
		<link>http://cleantechnica.com/2014/03/26/us-europe-will-lead-home-energy-management-technologies-lux-says/</link>
		<comments>http://cleantechnica.com/2014/03/26/us-europe-will-lead-home-energy-management-technologies-lux-says/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 10:10:51 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[home energy management systems]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=64324</guid>
		<description><![CDATA[<p>Originally Published in the ECOreport. A growing number of technologies ranging from smart thermostats and energy dashboards to whole-home control systems have emerged over the past decade. They are collectively known as home energy management (HEM) technologies. Utility companies are finding they can shave between 1.5% and 40% off their expenses using HEM devices and </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/03/26/us-europe-will-lead-home-energy-management-technologies-lux-says/">US &#038; Europe Will Lead In Home Energy Management Technologies, Lux Says</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/03/26/us-europe-will-lead-home-energy-management-technologies-lux-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Non-Food Biofuel Sector Should Grow Significantly, Lux Reports</title>
		<link>http://cleantechnica.com/2014/03/22/non-food-biofuel-sector-grow-significantly-lux-reports/</link>
		<comments>http://cleantechnica.com/2014/03/22/non-food-biofuel-sector-grow-significantly-lux-reports/#comments</comments>
		<pubDate>Sat, 22 Mar 2014 09:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=64131</guid>
		<description><![CDATA[<p>Originally Published in the ECOreport. The biofuel industry has been enjoying a 19.6% annual growth since 2005. That is about to change. The World’s 53.2 billion gallon biofuel industry could grow to over 60 billion gallons during the next few years. Much of this will come from riskier next generation technologies. Approximately 65.9% of global </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/03/22/non-food-biofuel-sector-grow-significantly-lux-reports/">The Non-Food Biofuel Sector Should Grow Significantly, Lux Reports</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/03/22/non-food-biofuel-sector-grow-significantly-lux-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;CSP Has Fallen By The Wayside&#8221; But May Come Back Big By 2020</title>
		<link>http://cleantechnica.com/2014/02/27/csp-fallen-wayside-may-come-back-big-2020/</link>
		<comments>http://cleantechnica.com/2014/02/27/csp-fallen-wayside-may-come-back-big-2020/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 14:10:47 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[CSP Lux Research]]></category>
		<category><![CDATA[CSP Market Research]]></category>
		<category><![CDATA[CSP Thermal energy storage]]></category>
		<category><![CDATA[CSP vs PV]]></category>
		<category><![CDATA[e.on]]></category>
		<category><![CDATA[GDF Suez]]></category>
		<category><![CDATA[ivanpah]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thermal energy storage]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=63208</guid>
		<description><![CDATA[<p>Originally published on The ECO Report. In 2010, concentrating solar power (CSP) projects like Ivanpah were heralded as the future of utility-scale solar projects. Spain and the US led the world in the development of this technology. Since then, they have largely fallen to the wayside in the wake of inexpensive photovoltaics (PV) and presently </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/02/27/csp-fallen-wayside-may-come-back-big-2020/">&#8220;CSP Has Fallen By The Wayside&#8221; But May Come Back Big By 2020</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/02/27/csp-fallen-wayside-may-come-back-big-2020/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Microgrid-As-A-Service &amp; Other Alternatives To Conventional Macrogrids</title>
		<link>http://cleantechnica.com/2014/02/10/microgrid-service-alternatives-conventional-macrogrids/</link>
		<comments>http://cleantechnica.com/2014/02/10/microgrid-service-alternatives-conventional-macrogrids/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 12:10:53 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Lux Research microgrids]]></category>
		<category><![CDATA[MaaS]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mera gao power]]></category>
		<category><![CDATA[microgrid as a service]]></category>
		<category><![CDATA[microgrids]]></category>
		<category><![CDATA[Sacramento Municipal Utility District]]></category>
		<category><![CDATA[Sunverge Energy]]></category>
		<category><![CDATA[Sunverge Energy Sacramento Municipal Utility District]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=62403</guid>
		<description><![CDATA[<p>Originally posted on the ECOreport Though customer-owned microgrids will be the dominant ownership model in the near-term, a recent study by Lux Research Associate Dean Frankel shows that Microgrid-as-a-Service (MaaS) offers flexible ownership structure that attracts third party investors and is the best opportunity for power service providers and financiers to capitalize on this growing </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/02/10/microgrid-service-alternatives-conventional-macrogrids/">Microgrid-As-A-Service &#038; Other Alternatives To Conventional Macrogrids</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/02/10/microgrid-service-alternatives-conventional-macrogrids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polish Startup Has Reportedly Started Producing Graphene</title>
		<link>http://cleantechnica.com/2014/02/09/graphene-production-poland/</link>
		<comments>http://cleantechnica.com/2014/02/09/graphene-production-poland/#comments</comments>
		<pubDate>Sun, 09 Feb 2014 08:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphene Poland]]></category>
		<category><![CDATA[graphene production]]></category>
		<category><![CDATA[graphene production Poland]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=62389</guid>
		<description><![CDATA[<p>Commercial graphene production has reportedly begun in Poland, the first place this supermaterial is being produced commercially. Living in Poland for 5½ years, I can tell you that there is a very high number of tech geeks/experts here, but I have to admit that this news came to me from a CleanTechnica reader. Following an </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/02/09/graphene-production-poland/">Polish Startup Has Reportedly Started Producing Graphene</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/02/09/graphene-production-poland/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How Soon Till Your Favorite Advanced Material (Graphene, Quantum Dots, etc) Is Commercialized? Lux Research May Know</title>
		<link>http://cleantechnica.com/2014/02/01/soon-till-favorite-advanced-material-graphene-quantum-dots-etc-commercialized-lux-research-may-know/</link>
		<comments>http://cleantechnica.com/2014/02/01/soon-till-favorite-advanced-material-graphene-quantum-dots-etc-commercialized-lux-research-may-know/#comments</comments>
		<pubDate>Sat, 01 Feb 2014 13:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[metal-organic frameworks]]></category>
		<category><![CDATA[MOFs]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[Sheet magnesium]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=61954</guid>
		<description><![CDATA[<p>Originally published on the Lux Research website. New advanced materials like MOFs (metal organic frameworks), advanced high-strength steel, and carbon nanotubes have the potential to enable novel products and disrupt existing businesses. However, material commercialization timelines are notoriously long and unpredictable. Now, Lux Research analysts have designed a tool that can help predict the commercial development trajectory </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/02/01/soon-till-favorite-advanced-material-graphene-quantum-dots-etc-commercialized-lux-research-may-know/">How Soon Till Your Favorite Advanced Material (Graphene, Quantum Dots, etc) Is Commercialized? Lux Research May Know</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/02/01/soon-till-favorite-advanced-material-graphene-quantum-dots-etc-commercialized-lux-research-may-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LED Market Expected To Grow Over 12-fold To $25 Billion In 2023</title>
		<link>http://cleantechnica.com/2014/01/30/led-market-expected-grow-12-fold-25-billion-2023/</link>
		<comments>http://cleantechnica.com/2014/01/30/led-market-expected-grow-12-fold-25-billion-2023/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 12:10:46 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[High-CRI LED]]></category>
		<category><![CDATA[LED growth]]></category>
		<category><![CDATA[LED improvements]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=61897</guid>
		<description><![CDATA[<p>The market for light-emitting diode (LED) luminaires, or optimized permanent light fixtures, is expected to grow more than 12-fold over the next decade – from $2 billion today to $25 billion in 2023 &#8212; according to the latest report out from Lux Research. Christopher Hwang, the lead author of “Casting the Light: Illuminating the Opportunities </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/01/30/led-market-expected-grow-12-fold-25-billion-2023/">LED Market Expected To Grow Over 12-fold To $25 Billion In 2023</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/01/30/led-market-expected-grow-12-fold-25-billion-2023/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday Quickies: Lithium-Sulfur Battery Advances, Alarm.com Wins, Philips Unveils, EPIC Ventures Invests</title>
		<link>http://cleantechnica.com/2014/01/13/lithium-sulfur-batteries-alarmcom-philips-epic-ventures/</link>
		<comments>http://cleantechnica.com/2014/01/13/lithium-sulfur-batteries-alarmcom-philips-epic-ventures/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 22:40:58 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lux Research]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smartphone Apps]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alarm.com]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[EPIC Ventures]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[GreenWay]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii chargers]]></category>
		<category><![CDATA[Hawaii charging stations]]></category>
		<category><![CDATA[Hawaii EV chargers]]></category>
		<category><![CDATA[Hawaii EV charging stations]]></category>
		<category><![CDATA[high-strength steel]]></category>
		<category><![CDATA[LED tube lamps]]></category>
		<category><![CDATA[Lithium-Sulfur Batteries]]></category>
		<category><![CDATA[metal-organic frameworks]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[Philips LEDs]]></category>
		<category><![CDATA[pnnl]]></category>
		<category><![CDATA[TLEDs]]></category>
		<category><![CDATA[tube lamps]]></category>
		<category><![CDATA[Volta Industries]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=61316</guid>
		<description><![CDATA[<p>There are a handful of top cleantech stories we simply couldn&#8217;t get to over the past week. Below are quick snapshots of them (+ links) for cleantech enthusiasts who could be deprived of some useful information if we didn&#8217;t share. Enjoy! Battery Development May Extend Range of Electric Cars It&#8217;s known that electric vehicles could </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/01/13/lithium-sulfur-batteries-alarmcom-philips-epic-ventures/">Monday Quickies: Lithium-Sulfur Battery Advances, Alarm.com Wins, Philips Unveils, EPIC Ventures Invests</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/01/13/lithium-sulfur-batteries-alarmcom-philips-epic-ventures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global Grid Storage Market To Reach $10.4 Billion In 2017</title>
		<link>http://cleantechnica.com/2013/05/29/global-grid-storage-market-to-reach-10-4-billion-in-2017/</link>
