<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Investment</title>
	<atom:link href="http://cleantechnica.com/category/green-economy/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>When Clean Energy Investment Became The Big News Story Of 2014</title>
		<link>http://cleantechnica.com/2014/12/30/clean-energy-investment-became-big-news-story-2014/</link>
		<comments>http://cleantechnica.com/2014/12/30/clean-energy-investment-became-big-news-story-2014/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 13:50:39 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[2014 Roundup]]></category>
		<category><![CDATA[BNEF]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nest labs]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[Spinning Spur Wind Project]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UK Green Investment Bank]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76943</guid>
		<description><![CDATA[<p>Ask me a year ago what my primary focus in life would be today, and even I would not have been able to foresee just how important global renewable energy investment news would become in my day-to-day work life. But my career trajectory has followed quite clearly the rise in renewable energy investment throughout 2014, </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/30/clean-energy-investment-became-big-news-story-2014/">When Clean Energy Investment Became The Big News Story Of 2014</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/30/clean-energy-investment-became-big-news-story-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway&#8217;s Statkraft To Invest $8 Billion In Renewables</title>
		<link>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/</link>
		<comments>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 10:58:13 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[$8 billion]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Fosen Vind AS]]></category>
		<category><![CDATA[Fosen/Snillfjord]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76893</guid>
		<description><![CDATA[<p>Norway&#8217;s state-owned power company Statkraft announced earlier in the month that it intends to invest heavily in renewable energy both in Norway and abroad, to the tune of 60 billion kroner, or just over $8 billion USD. The announcement comes following the Norway Government&#8217;s decision to bolster the energy company&#8217;s equity by 5 billion kroner, pushing </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/">Norway&#8217;s Statkraft To Invest $8 Billion In Renewables</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/norways-statkraft-invest-8-billion-renewables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian Conglomerate Tata Power Investing $500 Million Into Russian Solar Projects</title>
		<link>http://cleantechnica.com/2014/12/29/indian-conglomerate-tata-power-investing-500-million-russian-solar-projects/</link>
		<comments>http://cleantechnica.com/2014/12/29/indian-conglomerate-tata-power-investing-500-million-russian-solar-projects/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 10:46:11 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india solar energy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russia India solar]]></category>
		<category><![CDATA[Russia solar energy]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[Tata Power Russia]]></category>
		<category><![CDATA[Tata Power Solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76891</guid>
		<description><![CDATA[<p>One of India&#8217;s biggest integrated power companies, Tata Power, is partnering with the state-run Russian Direct Investment Fund (RDIF) to invest a total of $1 billion into various solar/renewable energy projects to be developed across Russia, according to recent reports. Tata Power, will be responsible for half of that investment number, for a total of </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/indian-conglomerate-tata-power-investing-500-million-russian-solar-projects/">Indian Conglomerate Tata Power Investing $500 Million Into Russian Solar Projects</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/indian-conglomerate-tata-power-investing-500-million-russian-solar-projects/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>China Dongxiang Company + Prominent China Billionaire Investing $140 Million Into SPI Solar</title>
		<link>http://cleantechnica.com/2014/12/29/china-dongxiang-company-prominent-china-billionaire-investing-us140-million-spi-solar/</link>
		<comments>http://cleantechnica.com/2014/12/29/china-dongxiang-company-prominent-china-billionaire-investing-us140-million-spi-solar/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 09:48:09 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[China Dongxiang Company Limited]]></category>
		<category><![CDATA[Hulk Energy]]></category>
		<category><![CDATA[Shi Yuzhu]]></category>
		<category><![CDATA[SPI Solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76890</guid>
		<description><![CDATA[<p>A prominent Chinese billionaire, in partnership with one of the country&#8217;s top sportswear brands, will be making a pretty substantial investment of about $140 million into the noted solar energy project developer SPI Solar, according to recent reports. Said billionaire &#8212; the founder of the online gaming firm Giant Interactive Group, Shi Yuzhu &#8212; will </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/china-dongxiang-company-prominent-china-billionaire-investing-us140-million-spi-solar/">China Dongxiang Company + Prominent China Billionaire Investing $140 Million Into SPI Solar</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/china-dongxiang-company-prominent-china-billionaire-investing-us140-million-spi-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graph: Why 2014 Was A Watershed Year For Utility-Scale Solar PV In The US</title>
		<link>http://cleantechnica.com/2014/12/29/2014-watershed-year-utility-scale-solar-pv-us-one-graph/</link>
		<comments>http://cleantechnica.com/2014/12/29/2014-watershed-year-utility-scale-solar-pv-us-one-graph/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 08:48:12 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[investment tax credit]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[utility-scale solar]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76884</guid>
		<description><![CDATA[<p>Want to know why 2014 was such a watershed shed year for utility-scale solar PV in the US? Well you need look no further than the graph that we&#8217;ve posted below, as it really says practically everything that needs to be said. As you can see, the ongoing drop in price means that utility companies </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/2014-watershed-year-utility-scale-solar-pv-us-one-graph/">Graph: Why 2014 Was A Watershed Year For Utility-Scale Solar PV In The US</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/2014-watershed-year-utility-scale-solar-pv-us-one-graph/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nigeria Signs Fresh Agreement For 1 GW Solar Power Capacity</title>
		<link>http://cleantechnica.com/2014/12/28/nigeria-signs-fresh-agreement-1-gw-solar-power-capacity/</link>
		<comments>http://cleantechnica.com/2014/12/28/nigeria-signs-fresh-agreement-1-gw-solar-power-capacity/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 10:28:49 +0000</pubDate>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Nigeria Renewable Energy]]></category>
		<category><![CDATA[Nigeria Solar Power]]></category>
		<category><![CDATA[Peoples Home Association]]></category>
		<category><![CDATA[Solar Force Nigeria Limited]]></category>
		<category><![CDATA[Solius NGPC]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76864</guid>
		<description><![CDATA[<p>Nigeria has adopted an approach to directly engage with prospective project developers to set up renewable energy projects. The government has recently finalised a new agreement to set up a lot more solar power capacity. In the latest round of negotiations, the Nigerian government has received pledges from three companies to set up a total </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/28/nigeria-signs-fresh-agreement-1-gw-solar-power-capacity/">Nigeria Signs Fresh Agreement For 1 GW Solar Power Capacity</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/28/nigeria-signs-fresh-agreement-1-gw-solar-power-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Seeo&#8217;s 400 Wh/kg Battery Fulfil Expectations?</title>
		<link>http://cleantechnica.com/2014/12/28/will-seeos-400-whkg-battery-fulfil-expectations/</link>
		<comments>http://cleantechnica.com/2014/12/28/will-seeos-400-whkg-battery-fulfil-expectations/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 10:15:19 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Hal Zarem]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung batteries]]></category>
		<category><![CDATA[Seeo]]></category>
		<category><![CDATA[solid stat batteries]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76858</guid>
		<description><![CDATA[<p>Originally published on the ECOreport. Forbes, Bloomberg, TechCrunch, Giacom, Green Car Congress, Xconomy, Reuters Pe Hub, The Green Optimistic, VentureBeat, and the MIT Technology Review have all written about the California start-up company Seeo. Korean electronics giant Samsung led in the recent $17 million round of series E investments. The other two investors, Khosla Ventures and Beijing-based GSR Ventures, </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/28/will-seeos-400-whkg-battery-fulfil-expectations/">Will Seeo&#8217;s 400 Wh/kg Battery Fulfil Expectations?</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/28/will-seeos-400-whkg-battery-fulfil-expectations/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Analyst: Tesla Sales Forecast For 2020 Cut By 40%</title>
		<link>http://cleantechnica.com/2014/12/26/morgan-stanley-analyst-tesla-sales-forecast-2020-cut-40/</link>
		<comments>http://cleantechnica.com/2014/12/26/morgan-stanley-analyst-tesla-sales-forecast-2020-cut-40/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 10:16:08 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Adam Jonas]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla 2020 goals]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla stock]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76823</guid>
		<description><![CDATA[<p>A prominent automotive industry analyst for Morgan Stanley, by the name of Adam Jonas, has cut his target price for Tesla Motors&#8217; stock by a significant margin on the back of his prediction that the company will be unable to meet its 2020 sales goals &#8212; potentially falling short by as much as 40%, according </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/26/morgan-stanley-analyst-tesla-sales-forecast-2020-cut-40/">Morgan Stanley Analyst: Tesla Sales Forecast For 2020 Cut By 40%</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/26/morgan-stanley-analyst-tesla-sales-forecast-2020-cut-40/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>SunEdison Secures $175 Million Development Fund</title>
		<link>http://cleantechnica.com/2014/12/24/sunedison-secures-175-million-development-fund/</link>
		<comments>http://cleantechnica.com/2014/12/24/sunedison-secures-175-million-development-fund/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 14:48:18 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Antofagasta Minerals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Matters]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JIC Capital]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM Capital]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[TerraForm]]></category>
		<category><![CDATA[TerraForm Power]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76792</guid>
		<description><![CDATA[<p>Global solar technology manufacturing company and developer SunEdison has announced that it will benefit from a $175 million solar energy development fund, funded by a unit of JPMorgan Chase &#38; Co. and TerraForm Power. According to the press release, JPM Capital Corporation will invest up to $75 million into the solar energy development fund, while TerraForm Power </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/24/sunedison-secures-175-million-development-fund/">SunEdison Secures $175 Million Development Fund</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/24/sunedison-secures-175-million-development-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pension Funds To Invest In Renewables To The Tune Of $2 Billion</title>
		<link>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/</link>
		<comments>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 14:41:59 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[BNEF]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadia]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[KLP]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Norway Sovereign Wealth Fund]]></category>
		<category><![CDATA[Norway wealth fund]]></category>
		<category><![CDATA[Ontario Teachers' Pension Plan]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[PSP Investments]]></category>
		<category><![CDATA[Public Sector Pension Investment Board]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76786</guid>
		<description><![CDATA[<p>Two Canadian pension funds have announced an agreement with Spanish banking giant Banco Santander to jointly acquire a portfolio of renewable energy and water infrastructure assets which is valued at over $2 billion. The pension funds, Ontario Teachers&#8217; Pension Plan and the Public Sector Pension Investment Board (PSP Investments) will expect to see the transaction </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/">Canadian Pension Funds To Invest In Renewables To The Tune Of $2 Billion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>China Puts Billions Into Electric Cars &amp; EV Charging Stations</title>
		<link>http://cleantechnica.com/2014/12/24/china-puts-billions-electric-cars-ev-charging-stations/</link>
		<comments>http://cleantechnica.com/2014/12/24/china-puts-billions-electric-cars-ev-charging-stations/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 14:33:23 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Shahan]]></dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[. Chinese President Xi Jinping]]></category>
		<category><![CDATA[Bayerische Motoren Werke AG]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Association of Automobile Manufacturers]]></category>
		<category><![CDATA[Dong Yang]]></category>
		<category><![CDATA[EV charging station]]></category>
		<category><![CDATA[Range anxiety]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Soho China Ltd. (410) and China Yantai Holdings Co.]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76727</guid>
		<description><![CDATA[<p>China has no time to waste in mitigating air and water pollution, nor doing its part to cut global warming emissions. To help address these issues, China came up with a significant plan to adopt 5 million electric cars. The issue now is how to supply enough charging stations to fuel the cars. China’s current electric vehicle </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/24/china-puts-billions-electric-cars-ev-charging-stations/">China Puts Billions Into Electric Cars &#038; EV Charging Stations</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/24/china-puts-billions-electric-cars-ev-charging-stations/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Partnership Enables Users To Give Carbon Offsets As A Gift</title>
		<link>http://cleantechnica.com/2014/12/23/new-parntership-enables-users-give-carbon-offsets-gift/</link>
		<comments>http://cleantechnica.com/2014/12/23/new-parntership-enables-users-give-carbon-offsets-gift/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 22:32:59 +0000</pubDate>
		<dc:creator><![CDATA[Important Media Cross-Post]]></dc:creator>
				<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Impact Carbon]]></category>
		<category><![CDATA[oroeco]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76769</guid>
		<description><![CDATA[<p>Originally published on Green Living Ideas. Rather than giving gifts of stuff this holiday season, why not give the gift of a cleaner climate? Oroeco is a California-based startup that allows users to track and share their carbon footprint, and they have partnered with Impact Carbon to help you give meaningful gifts for the holiday, relieve </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/23/new-parntership-enables-users-give-carbon-offsets-gift/">New Partnership Enables Users To Give Carbon Offsets As A Gift</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
