<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Coal</title>
	<atom:link href="http://cleantechnica.com/category/fossil-fuels/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>India Coal Tax Has Collected $2.85 Billion</title>
		<link>http://cleantechnica.com/2014/12/25/india-coal-tax-collected-2-85-billion/</link>
		<comments>http://cleantechnica.com/2014/12/25/india-coal-tax-collected-2-85-billion/#comments</comments>
		<pubDate>Thu, 25 Dec 2014 11:21:36 +0000</pubDate>
		<dc:creator><![CDATA[Smiti Mittal]]></dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Clean Energy Cess]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Coal Tax]]></category>
		<category><![CDATA[india renewable energy]]></category>
		<category><![CDATA[india solar energy]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[National Clean Energy Fund]]></category>
		<category><![CDATA[National Solar Mission]]></category>
		<category><![CDATA[Ultra Mega Solar Power Projects]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76804</guid>
		<description><![CDATA[<p>India has managed to generate $2.85 billion in revenue from clean energy cess (taxes) it had introduced in 2010, essentially a coal tax. India&#8217;s plans to significantly boost renewable energy infrastructure over the next few years has got a shot in the arm as the government recently announced that it has about $2.85 billion in </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/25/india-coal-tax-collected-2-85-billion/">India Coal Tax Has Collected $2.85 Billion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/25/india-coal-tax-collected-2-85-billion/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Canadian Pension Funds To Invest In Renewables To The Tune Of $2 Billion</title>
		<link>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/</link>
		<comments>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 14:41:59 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[BNEF]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadia]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[KLP]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Norway Sovereign Wealth Fund]]></category>
		<category><![CDATA[Norway wealth fund]]></category>
		<category><![CDATA[Ontario Teachers' Pension Plan]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[PSP Investments]]></category>
		<category><![CDATA[Public Sector Pension Investment Board]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76786</guid>
		<description><![CDATA[<p>Two Canadian pension funds have announced an agreement with Spanish banking giant Banco Santander to jointly acquire a portfolio of renewable energy and water infrastructure assets which is valued at over $2 billion. The pension funds, Ontario Teachers&#8217; Pension Plan and the Public Sector Pension Investment Board (PSP Investments) will expect to see the transaction </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/">Canadian Pension Funds To Invest In Renewables To The Tune Of $2 Billion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/24/canadian-pension-funds-invest-renewables-tune-2-billion/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Wind &amp; Solar = 77% Of New US Electricity Generating Capacity In November (Exclusive)</title>
		<link>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/</link>
		<comments>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 13:53:30 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CleanTechnica Reports]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Onshore Wind Farms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Energy Infrastructure Update]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission Office of Energy Projects]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[FERC Energy Infrastructure Update]]></category>
		<category><![CDATA[new generating capacity]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[November 2014]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US new generating capacity]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76745</guid>
		<description><![CDATA[<p>Editor&#8217;s Note: Upon repeated reader request and my own interest in seeing more accurate numbers, I have included an estimate of non-utility-scale solar (i.e., residential and commercial solar) in the numbers below. I will do this from here on out. Assumptions* and sources&#160;for these estimates&#160;are at the end of this article. If you think you&#8217;ve </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/">Wind &#038; Solar = 77% Of New US Electricity Generating Capacity In November (Exclusive)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>New CEO: Sustainability To Be A Leading Direction For Vattenfall</title>
		<link>http://cleantechnica.com/2014/12/12/new-ceo-sustainability-going-leading-direction-vattenfall/</link>
		<comments>http://cleantechnica.com/2014/12/12/new-ceo-sustainability-going-leading-direction-vattenfall/#comments</comments>
		<pubDate>Fri, 12 Dec 2014 18:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[EU Emission Trading Scheme (ETS)]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Holmen]]></category>
		<category><![CDATA[lignite]]></category>
		<category><![CDATA[Magnus Hall]]></category>
		<category><![CDATA[Nuon]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76276</guid>
		<description><![CDATA[<p>Originally published on EnergyPost. By Sonja van Renssen and Hughes Belin Vattenfall’s CEO Magnus Hall likens the selling of its lignite operations in Germany to Eon’s recent split in two. “The problem we needed to solve was the CO2 issue,” says Hall in an exclusive interview with Energy Post. The new chief of the Swedish </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/12/new-ceo-sustainability-going-leading-direction-vattenfall/">New CEO: Sustainability To Be A Leading Direction For Vattenfall</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/12/new-ceo-sustainability-going-leading-direction-vattenfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia &#8212; The Land Of Backward Policies &amp; Contradictions</title>
		<link>http://cleantechnica.com/2014/12/11/australia-land-backward-policies-contradictions/</link>
		<comments>http://cleantechnica.com/2014/12/11/australia-land-backward-policies-contradictions/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 13:07:14 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Renewable Energy Standards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ccpi]]></category>
		<category><![CDATA[Climate Change Performance Index]]></category>
		<category><![CDATA[csiro]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76220</guid>
		<description><![CDATA[<p>In what may have been the only way to confidently convince Australia&#8217;s leadership that they were taking a dramatically wrong turn on environmental and energy policy, global opinion has turned against the country at a time when the climate talks in Lima, Peru, have kept such issues at the top of everyone&#8217;s minds. Tracking the </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/11/australia-land-backward-policies-contradictions/">Australia &#8212; The Land Of Backward Policies &#038; Contradictions</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/11/australia-land-backward-policies-contradictions/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Cost Of Global CCS: At Least $17.6 Trillion</title>
		<link>http://cleantechnica.com/2014/12/10/cost-global-ccs-least-17-6-trillion/</link>
		<comments>http://cleantechnica.com/2014/12/10/cost-global-ccs-least-17-6-trillion/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 07:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Nicholas Brown]]></dc:creator>
				<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Kemper County]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76052</guid>
		<description><![CDATA[<p>Originally published on Kompulsa. A study has now revealed how much it would cost to use carbon capture and storage (CCS) to mitigate climate change. It would be&#160;$17.6 trillion&#160;(er, well over that amount). Proponents of CCS&#160;say it is the only feasible way to mitigate climate change because coal and natural gas are &#8220;cheap.&#8221; Is this </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/10/cost-global-ccs-least-17-6-trillion/">The Cost Of Global CCS: At Least $17.6 Trillion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/10/cost-global-ccs-least-17-6-trillion/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>To Be A Clean Energy Leader, Canada Needs To Get In The Game</title>
		<link>http://cleantechnica.com/2014/12/08/clean-energy-leader-canada-needs-get-game/</link>
		<comments>http://cleantechnica.com/2014/12/08/clean-energy-leader-canada-needs-get-game/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 21:53:02 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Renewable Energy Standards]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[Bay Street]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Energy Canada]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Fiera Axium]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manulife Financial Corp]]></category>
		<category><![CDATA[Merran Smith]]></category>
		<category><![CDATA[Mizuho]]></category>
		<category><![CDATA[MUFG]]></category>
		<category><![CDATA[NORD/LB]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Tracking the Energy Revolution]]></category>
		<category><![CDATA[TransAlta]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76054</guid>
		<description><![CDATA[<p>While private financial institutions &#038; businesses are investing to make Canada a clean energy leader - which citizens want - Ottawa drags it feet</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/08/clean-energy-leader-canada-needs-get-game/">To Be A Clean Energy Leader, Canada Needs To Get In The Game</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/08/clean-energy-leader-canada-needs-get-game/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>India’s Largest Power Generator Signs Deal For 375 MW Solar Power Plant</title>
		<link>http://cleantechnica.com/2014/12/08/indias-largest-power-generator-signs-deal-375-mw-solar-power-plant/</link>
		<comments>http://cleantechnica.com/2014/12/08/indias-largest-power-generator-signs-deal-375-mw-solar-power-plant/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 20:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Smiti Mittal]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Cleantech News]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Renewable Energy Standards]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[India National Solar Mission]]></category>
		<category><![CDATA[India solar power]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Solar Energy Corporation of India]]></category>
		<category><![CDATA[Telangana]]></category>
		<category><![CDATA[Ultra Mega Solar Power Projects]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76051</guid>
		<description><![CDATA[<p>India's largest power producer, NTPC Limited, plans to invest heavily in solar power plants, including a new project in Uttar Pradesh</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/08/indias-largest-power-generator-signs-deal-375-mw-solar-power-plant/">India’s Largest Power Generator Signs Deal For 375 MW Solar Power Plant</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/08/indias-largest-power-generator-signs-deal-375-mw-solar-power-plant/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>COP20&#8217;s Climate Urgency Underscored By Antarctic Ice Results</title>
		<link>http://cleantechnica.com/2014/12/08/cop20s-climate-urgency-underscored-antarctic-ice-results/</link>
		<comments>http://cleantechnica.com/2014/12/08/cop20s-climate-urgency-underscored-antarctic-ice-results/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 09:54:29 +0000</pubDate>
		<dc:creator><![CDATA[Sandy Dechert]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[Amundsen Sea Embayment]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP19]]></category>
		<category><![CDATA[COP20]]></category>
		<category><![CDATA[Divestment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[fossil fuel industry]]></category>
		<category><![CDATA[GCF]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Green Climate Fund]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Su Wei]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[Typhoon Hagupit]]></category>
		<category><![CDATA[University of California Irvine]]></category>
		<category><![CDATA[west Antarctic]]></category>
		<category><![CDATA[Yeb Saño]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=75975</guid>
		<description><![CDATA[<p>Climate news in general captured press attention on Friday and Saturday alongside the goings-on at the Lima COP20 meeting. Here’s a roundup, including several research reports, carbon capture and storage schemes, commitments and funding developments, a recent retirement, and weather in the Philippines. More bad news about the environment broke. Researchers at the University of </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/08/cop20s-climate-urgency-underscored-antarctic-ice-results/">COP20&#8217;s Climate Urgency Underscored By Antarctic Ice Results</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/08/cop20s-climate-urgency-underscored-antarctic-ice-results/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>$235 Billion = Annual Cost Of Air Pollution In EU</title>
		<link>http://cleantechnica.com/2014/12/06/235-billion-cost-air-pollution-eu/</link>
		<comments>http://cleantechnica.com/2014/12/06/235-billion-cost-air-pollution-eu/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 18:30:46 +0000</pubDate>
		<dc:creator><![CDATA[Jake Richardson]]></dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU air pollution]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=75516</guid>
		<description><![CDATA[<p>The European Environment Agency published a report recently stating that air pollution cost the EU up to $235 billion for the year 2012. Most of this air pollution is generated by coal-fired power plants. (In the US, the cost of coal-based pollution has been estimated to be $500 billion, but that goes beyond air pollution.) </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/06/235-billion-cost-air-pollution-eu/">$235 Billion = Annual Cost Of Air Pollution In EU</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/06/235-billion-cost-air-pollution-eu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Solar PV Generation Doubles (Monthly US Electricity Generation Report)</title>
		<link>http://cleantechnica.com/2014/12/05/solar-pv-generation-doubles-monthly-us-electricity-generation-report/</link>
		<comments>http://cleantechnica.com/2014/12/05/solar-pv-generation-doubles-monthly-us-electricity-generation-report/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 21:29:40 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CleanTechnica Reports]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Onshore Wind Farms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Electricity generation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Electricity Generation Reports]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=75937</guid>
		<description><![CDATA[<p>Following up on my first monthly report on US electricity generation by source, here&#8217;s the next one. Electricity generation data takes longer to gather than capacity data, so the EIA&#8217;s electricity generation information is always from a couple of months prior. In this case, we now have data from September. Check out the charts and a bit of </p>
