<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Windows</title>
	<atom:link href="http://cleantechnica.com/category/energy-efficiency/windows-energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>EPA’s Energy Efficiency Action Week, &amp; New Energy Star Home Advisor</title>
		<link>http://cleantechnica.com/2014/12/15/epas-energy-efficiency-action-week-new-energy-star-home-advisor/</link>
		<comments>http://cleantechnica.com/2014/12/15/epas-energy-efficiency-action-week-new-energy-star-home-advisor/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 15:43:36 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Shahan]]></dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Energy Star Certified Electronics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA’s WaterSense Tips]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[water saves energy]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76351</guid>
		<description><![CDATA[<p>A recent press release from the EPA&#160;(the US Environmental Protection Agency) announced the start of the Energy Star Home Advisor. Americans can use this an online tool to improve energy efficiency of their homes &#8212; saving money and energy at the same time. The tool recommends, customizes, and prioritizes home-improvement projects. “As we enter the </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/15/epas-energy-efficiency-action-week-new-energy-star-home-advisor/">EPA’s Energy Efficiency Action Week, &#038; New Energy Star Home Advisor</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/15/epas-energy-efficiency-action-week-new-energy-star-home-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers in the Spread of California’s PACE programs</title>
		<link>http://cleantechnica.com/2014/11/26/movers-in-the-spread-of-californias-pace-programs/</link>
		<comments>http://cleantechnica.com/2014/11/26/movers-in-the-spread-of-californias-pace-programs/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 19:29:38 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Cleantech News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[$1.5 Florida Power & Light]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California First]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Cisco De Vries]]></category>
		<category><![CDATA[Coachella Valley Association of Governments]]></category>
		<category><![CDATA[dave roberts]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Figtree PACE]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hero Pace]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[miami bay]]></category>
		<category><![CDATA[PACE programs in California]]></category>
		<category><![CDATA[Renewable Funding]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Ygrene PACE]]></category>
		<category><![CDATA[Yolo County]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=75473</guid>
		<description><![CDATA[<p>The origins and growth of property tax assessed clean energy - PACE programs - within California and the first company to start-up in another state</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/11/26/movers-in-the-spread-of-californias-pace-programs/">Movers in the Spread of California’s PACE programs</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/11/26/movers-in-the-spread-of-californias-pace-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Control The Sun Straight From Your Phone or Tablet</title>
		<link>http://cleantechnica.com/2014/11/11/control-sun-straight-phone-tablet/</link>
		<comments>http://cleantechnica.com/2014/11/11/control-sun-straight-phone-tablet/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 11:03:29 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Smartphone Apps]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Guthrie Cox]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[SunBeamer 500]]></category>
		<category><![CDATA[SunCentral]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=74806</guid>
		<description><![CDATA[<p>They say there’s an app for everything under the sun, but now there&#8217;s actually an app that actually allows you to control the sun (so to speak). Natural sunlighting innovator SunCentral has designed the SunBeamer Control Center app in conjunction with the company’s SunBeamer 500, the world’s first cost-effective intelligent sun-tracking device. The SunBeamer uses advanced optical </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/11/11/control-sun-straight-phone-tablet/">Control The Sun Straight From Your Phone or Tablet</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/11/11/control-sun-straight-phone-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIST Net-Zero Energy Test House Blows Past Goals In One-Year Trial</title>
		<link>http://cleantechnica.com/2014/07/07/nist-net-zero-energy-test-house-blows-past-goals-one-year-trial/</link>
		<comments>http://cleantechnica.com/2014/07/07/nist-net-zero-energy-test-house-blows-past-goals-one-year-trial/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 10:50:40 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Net-Zero Energy Residential Test Facility]]></category>
		<category><![CDATA[net-zero house]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[NZERTF]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=69133</guid>
		<description><![CDATA[<p>The National Institute of Standards and Technology&#8217;s (NIST) net-zero energy test house blew past the goals set by researchers for its first year of operation. It even managed to produce enough surplus energy to power an electric car for over 1400 miles. To put it another way &#8212; and perhaps even more impressively &#8212; the </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/07/07/nist-net-zero-energy-test-house-blows-past-goals-one-year-trial/">NIST Net-Zero Energy Test House Blows Past Goals In One-Year Trial</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/07/07/nist-net-zero-energy-test-house-blows-past-goals-one-year-trial/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cleantech Leaders (Zayed Future Energy Prize Videos &amp; Call For Applications)</title>
		<link>http://cleantechnica.com/2014/07/03/cleantech-leaders-zayed-future-energy-prize-videos/</link>
		<comments>http://cleantechnica.com/2014/07/03/cleantech-leaders-zayed-future-energy-prize-videos/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 11:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CleanTechnica Videos]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[High-Speed Rail]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Trains / Rail]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[2014 Zayed Future Energy Prize]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Abellon Clean Energy]]></category>
		<category><![CDATA[Abu Dhabi Sustainability Week]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Clean Power Finance]]></category>
		<category><![CDATA[EcoNation]]></category>
		<category><![CDATA[fraunhofer]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[SELCO]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wang Chuan-fu]]></category>
		<category><![CDATA[Zayed Future Energy Prize]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=69040</guid>
		<description><![CDATA[<p>There are a lot of cleantech leaders out there. Numerous cleantech industries are growing in leaps and bounds, and numerous people and companies are to thank for that. I don&#8217;t envy the Zayed Future Energy Prize panels who have to narrow down numerous applications to choose just a handful of winners each year. But I </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/07/03/cleantech-leaders-zayed-future-energy-prize-videos/">Cleantech Leaders (Zayed Future Energy Prize Videos &#038; Call For Applications)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/07/03/cleantech-leaders-zayed-future-energy-prize-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT Major Infosys Plans 50 MW Solar Power Project</title>
		<link>http://cleantechnica.com/2014/06/22/indian-major-infosys-plans-50-mw-solar-power-project/</link>
		<comments>http://cleantechnica.com/2014/06/22/indian-major-infosys-plans-50-mw-solar-power-project/#comments</comments>
		<pubDate>Sun, 22 Jun 2014 19:10:46 +0000</pubDate>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Solar]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Infosys Bangalore]]></category>
		<category><![CDATA[Infosys Karnataka]]></category>
		<category><![CDATA[Infosys Renewable Energy]]></category>
		<category><![CDATA[Infosys Solar]]></category>
		<category><![CDATA[Infosys Sustainability]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=68489</guid>
		<description><![CDATA[<p>One of India’s leading information technology and consultancy companies, Infosys, is planning to implement of the most significant sustainability and clean energy measures in the company&#8217;s glorious history. The company is in the planning stages of implementing a 50 MW solar PV project in Karnataka. This would be a first for a software company in </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/06/22/indian-major-infosys-plans-50-mw-solar-power-project/">Indian IT Major Infosys Plans 50 MW Solar Power Project</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/06/22/indian-major-infosys-plans-50-mw-solar-power-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Control for Small Air Conditioning Units: tado° Cooling</title>
		<link>http://cleantechnica.com/2014/06/11/smart-control-small-air-conditioning-units-tado-cooling/</link>
		<comments>http://cleantechnica.com/2014/06/11/smart-control-small-air-conditioning-units-tado-cooling/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 00:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Jeff McIntire-Strasburg]]></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Smartphone Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[central air conditioning]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[Tado]]></category>
		<category><![CDATA[tado° Cooling product]]></category>
		<category><![CDATA[tado° Cooling system]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=68068</guid>
		<description><![CDATA[<p>Originally published on sustainablog. Smart Control for Small Air Conditioning Units: tado° Cooling (via sustainablog) Those of us with central air conditioning don’t have much trouble adding “smart” elements to our system: a programmable thermostat will allow you to adjust your system’s settings based on when you’re home and when you’re not. Smaller air…</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/06/11/smart-control-small-air-conditioning-units-tado-cooling/">Smart Control for Small Air Conditioning Units: tado° Cooling</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/06/11/smart-control-small-air-conditioning-units-tado-cooling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press-In Window Inserts Made From Tinted Acrylic (VIDEO)</title>
		<link>http://cleantechnica.com/2014/05/06/press-window-inserts-made-tinted-acrylic-video/</link>
		<comments>http://cleantechnica.com/2014/05/06/press-window-inserts-made-tinted-acrylic-video/#comments</comments>
		<pubDate>Tue, 06 May 2014 15:50:06 +0000</pubDate>
		<dc:creator><![CDATA[Derek Markham]]></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Indow Windows]]></category>
		<category><![CDATA[press-in window inserts]]></category>
		<category><![CDATA[Shade Grade]]></category>
		<category><![CDATA[UV rays]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=66369</guid>
		<description><![CDATA[<p>Originally published on Ecopreneurist. The sun’s energy is an amazing asset when used to grow food, heat water, or produce electricity, but it can be something to avoid in certain situations and during specific times of the year, such as when the summer sun is streaming in through the windows of our homes and heating </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/05/06/press-window-inserts-made-tinted-acrylic-video/">Press-In Window Inserts Made From Tinted Acrylic (VIDEO)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/05/06/press-window-inserts-made-tinted-acrylic-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cut Home Energy Use, Save Money, &amp; Help Re-Green The Earth</title>
		<link>http://cleantechnica.com/2014/04/28/cut-home-energy-use-save-money-help-re-green-earth/</link>
		<comments>http://cleantechnica.com/2014/04/28/cut-home-energy-use-save-money-help-re-green-earth/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 13:50:20 +0000</pubDate>
		<dc:creator><![CDATA[Sandy Dechert]]></dc:creator>
				<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[double-pane]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[single-pane]]></category>
		<category><![CDATA[skylight]]></category>
		<category><![CDATA[Stove]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[water heater]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=65848</guid>
		<description><![CDATA[<p>For Earth Day this year, Jeff Flowers of Living Direct introduced a detailed infographic showing a few things homeowners can do to cut energy use around their homes, save money, and help re-green the earth. Earth Day is essentially every day for us, so we&#8217;re just getting around to sharing it today. A company called </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/04/28/cut-home-energy-use-save-money-help-re-green-earth/">Cut Home Energy Use, Save Money, &#038; Help Re-Green The Earth</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/04/28/cut-home-energy-use-save-money-help-re-green-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Promising Alliance: SunPower Corp &amp; Meritage Homes</title>
		<link>http://cleantechnica.com/2014/02/22/promising-alliance-sunpower-corp-meritage-homes/</link>
		<comments>http://cleantechnica.com/2014/02/22/promising-alliance-sunpower-corp-meritage-homes/#comments</comments>
		<pubDate>Sat, 22 Feb 2014 16:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Roy L Hales]]></dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Records]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[meritage homes]]></category>
		<category><![CDATA[meritage homes solar]]></category>
		<category><![CDATA[Meritage Homes solar panels]]></category>
		<category><![CDATA[Sunpower]]></category>
		<category><![CDATA[SunPower Meritage Homes]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=62989</guid>
		<description><![CDATA[<p>Originally published on the ECOreport SunPower Corp recently announced a three-year agreement to install solar panels at Meritage Homes&#8217; communities nationwide. Meritage Homes Vice President of Environmental Affairs C.R. Herro said the deal could involve thousands of homes. Meritage built 4,238 homes in 2012 and Herro said it is currently building around 7,000 homes a year. </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/02/22/promising-alliance-sunpower-corp-meritage-homes/">A Promising Alliance: SunPower Corp &#038; Meritage Homes</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/02/22/promising-alliance-sunpower-corp-meritage-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masdar City Tour, In Depth (CleanTechnica Exclusive Videos)</title>
		<link>http://cleantechnica.com/2014/02/15/masdar-city-tour-in-depth-videos/</link>
		<comments>http://cleantechnica.com/2014/02/15/masdar-city-tour-in-depth-videos/#comments</comments>
		<pubDate>Sat, 15 Feb 2014 12:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CleanTechnica Videos]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mass Transit / Public Transit]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Polls/Surveys]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[Abu Dhabi Sustainability Week]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=62448</guid>
		<description><![CDATA[<p>I think the piece I wrote up last year on Masdar City* is still completely relevant. So, for an overview of the city from this city planner (by training) and cleantech expert (by career), have a look at that article. This year, I was intent on getting a lot more video coverage of the city. A </p>
