<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechnica &#187; Rooftop Solar</title>
	<atom:link href="http://cleantechnica.com/category/clean-energy/solar-energy/rooftop-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 18:48:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Indian Railways Plans 1 GW Solar Power Capacity</title>
		<link>http://cleantechnica.com/2014/12/30/indian-railways-plans-1-gw-solar-power-capacity/</link>
		<comments>http://cleantechnica.com/2014/12/30/indian-railways-plans-1-gw-solar-power-capacity/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 09:38:12 +0000</pubDate>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india renewable energy]]></category>
		<category><![CDATA[India Renewable Purchase Obligation]]></category>
		<category><![CDATA[india solar energy]]></category>
		<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[Ministry of New & Renewable Energy]]></category>
		<category><![CDATA[National Clean Energy Fund]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76939</guid>
		<description><![CDATA[<p>Like all other major state-owned companies in India, the Indian Railways has also been tasked with setting up large-scale solar power projects across the country. Indian Railways is planning to set up 1 GW of solar power capacity over the next few years and is currently working on a plan to implement this capacity. The announcement </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/30/indian-railways-plans-1-gw-solar-power-capacity/">Indian Railways Plans 1 GW Solar Power Capacity</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/30/indian-railways-plans-1-gw-solar-power-capacity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tariffs-Smariffs, We Can Already Make the World’s Lowest Cost Solar Modules — Here In The US</title>
		<link>http://cleantechnica.com/2014/12/29/tariffs-smariffs-can-already-make-worlds-lowest-cost-solar-modules-u-s/</link>
		<comments>http://cleantechnica.com/2014/12/29/tariffs-smariffs-can-already-make-worlds-lowest-cost-solar-modules-u-s/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 19:33:36 +0000</pubDate>
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Thin Film Solar]]></category>
		<category><![CDATA[cigs]]></category>
		<category><![CDATA[Siva Power]]></category>
		<category><![CDATA[Solar Tariffs]]></category>
		<category><![CDATA[The Solar Phoenix]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76920</guid>
		<description><![CDATA[<p>By Brad Mattson, CEO Siva Power and author of The Solar Phoenix The stiff solar tariffs recently imposed by the US on Chinese panels have made quite a splash. I think it is great my government is pushing to level the playing field so more solar companies can make products from a technology we invented. However, </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/tariffs-smariffs-can-already-make-worlds-lowest-cost-solar-modules-u-s/">Tariffs-Smariffs, We Can Already Make the World’s Lowest Cost Solar Modules — Here In The US</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/tariffs-smariffs-can-already-make-worlds-lowest-cost-solar-modules-u-s/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Vivint Solar Aiming To Open Over 20 New Offices In 2015, Continuing Nationwide Expansion</title>
		<link>http://cleantechnica.com/2014/12/29/vivint-solar-aiming-open-20-new-offices-2015-continuing-nationwide-expansion/</link>
		<comments>http://cleantechnica.com/2014/12/29/vivint-solar-aiming-open-20-new-offices-2015-continuing-nationwide-expansion/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 08:21:27 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Greg Butterfield]]></category>
		<category><![CDATA[GTM Research]]></category>
		<category><![CDATA[Q3 2014 US Solar Market Insight]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[Solar Energy Industries Association]]></category>
		<category><![CDATA[Vivint Solar]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76878</guid>
		<description><![CDATA[<p>One of the top residential solar energy system providers in the US, Vivint Solar, is aiming to continue its expansion throughout the nation, according to recent reports. The current plan will see more than 20 new sales and operations offices opened up in 2015, with said plans first beginning in California, before then moving on </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/29/vivint-solar-aiming-open-20-new-offices-2015-continuing-nationwide-expansion/">Vivint Solar Aiming To Open Over 20 New Offices In 2015, Continuing Nationwide Expansion</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/29/vivint-solar-aiming-open-20-new-offices-2015-continuing-nationwide-expansion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Cities Conference in Vancouver — Be There!</title>
		<link>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/</link>
		<comments>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/#comments</comments>
		<pubDate>Sat, 27 Dec 2014 17:02:33 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mass Transit / Public Transit]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Policy Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Trains / Rail]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alterra Power]]></category>
		<category><![CDATA[Anna Leidreiter]]></category>
		<category><![CDATA[Eric Martinot]]></category>
		<category><![CDATA[Go 100% Renewable Energy]]></category>
		<category><![CDATA[Greenest City Action Plan]]></category>
		<category><![CDATA[Institute for Sustainable Energy Policies]]></category>
		<category><![CDATA[Joyce McLaren]]></category>
		<category><![CDATA[mark ruffalo]]></category>
		<category><![CDATA[Mark Z. Jacobson]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[REN21]]></category>
		<category><![CDATA[Renewable Cities]]></category>
		<category><![CDATA[Renewables 100 Policy Institute]]></category>
		<category><![CDATA[Ross Beaty]]></category>
		<category><![CDATA[The Solutions Project]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world future council]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76855</guid>
		<description><![CDATA[<p>There are a lot of good cleantech conferences out there. It is quite hard for us to choose which ones we attend and which we skip. Clearly, I&#8217;m a big fan of the World Future Energy Summit (+ Abu Dhabi Sustainability Week as a whole) and EVS. But another big one that is new to </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/">Renewable Cities Conference in Vancouver — Be There!</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/27/renewable-cities-conference-vancouver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Do Some US States Have Higher Rooftop Solar Installation Than Others?</title>
		<link>http://cleantechnica.com/2014/12/26/us-states-higher-rooftop-solar-installation-others/</link>
		<comments>http://cleantechnica.com/2014/12/26/us-states-higher-rooftop-solar-installation-others/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 21:27:19 +0000</pubDate>
		<dc:creator><![CDATA[Anand Upadhyay]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Elizabeth Doris]]></category>
		<category><![CDATA[Interconnection RPS]]></category>
		<category><![CDATA[Net metering]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[SunShot Initiative]]></category>
		<category><![CDATA[TPO]]></category>
		<category><![CDATA[USDOE]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76816</guid>
		<description><![CDATA[<p>Why do some states outperform others so much when it comes to solar installations? In an effort funded by the US DOE&#8217;s SunShot Initiative, NREL researchers used statistical analysis and detailed case studies to better understand why solar market policies in certain states are more successful and lead to higher distributed solar PV installations. The </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/26/us-states-higher-rooftop-solar-installation-others/">Why Do Some US States Have Higher Rooftop Solar Installation Than Others?</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/26/us-states-higher-rooftop-solar-installation-others/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Rolta Power Seeks Chinese Partner For Solar Cell Facility</title>
		<link>http://cleantechnica.com/2014/12/25/indias-rolta-power-seeks-chinese-partner-solar-cell-facility/</link>
		<comments>http://cleantechnica.com/2014/12/25/indias-rolta-power-seeks-chinese-partner-solar-cell-facility/#comments</comments>
		<pubDate>Thu, 25 Dec 2014 11:52:45 +0000</pubDate>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Anti-Dumping Duties]]></category>
		<category><![CDATA[india solar energy]]></category>
		<category><![CDATA[National Solar Mission]]></category>
		<category><![CDATA[Rolta India]]></category>
		<category><![CDATA[Rolta Power]]></category>
		<category><![CDATA[Solar Cell Manufacturing]]></category>
		<category><![CDATA[Ultra Mega Solar Power Projects]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76806</guid>
		<description><![CDATA[<p>With the Indian government&#8217;s plan to mandate use of domestically manufactured solar power equipment, Indian companies are now planning long-term investments in the manufacturing sector. Rolta Power is looking to partner with a Chinese technology provider to set up a solar cell manufacturing facility. The initial capacity of the facility will be 60 MW and </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/25/indias-rolta-power-seeks-chinese-partner-solar-cell-facility/">India&#8217;s Rolta Power Seeks Chinese Partner For Solar Cell Facility</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/25/indias-rolta-power-seeks-chinese-partner-solar-cell-facility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind &amp; Solar = 77% Of New US Electricity Generating Capacity In November (Exclusive)</title>
		<link>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/</link>
		<comments>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 13:53:30 +0000</pubDate>
		<dc:creator><![CDATA[Joshua S Hill]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CleanTechnica]]></category>
		<category><![CDATA[CleanTechnica Exclusive]]></category>
		<category><![CDATA[CleanTechnica Reports]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Onshore Wind Farms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Energy Infrastructure Update]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission Office of Energy Projects]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[FERC Energy Infrastructure Update]]></category>
		<category><![CDATA[new generating capacity]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[November 2014]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US new generating capacity]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76745</guid>
		<description><![CDATA[<p>Editor&#8217;s Note: Upon repeated reader request and my own interest in seeing more accurate numbers, I have included an estimate of non-utility-scale solar (i.e., residential and commercial solar) in the numbers below. I will do this from here on out. Assumptions* and sources&#160;for these estimates&#160;are at the end of this article. If you think you&#8217;ve </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/">Wind &#038; Solar = 77% Of New US Electricity Generating Capacity In November (Exclusive)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/23/wind-solar-account-70-new-us-generating-capacity-november/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Happy Winter Solstice From Ford (VIDEO)</title>
		<link>http://cleantechnica.com/2014/12/22/happy-winter-solstice-ford-video/</link>
		<comments>http://cleantechnica.com/2014/12/22/happy-winter-solstice-ford-video/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 21:05:31 +0000</pubDate>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Clean Transport]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[EV Charging Stations]]></category>
		<category><![CDATA[Hybrid Electric Cars]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford MyEnergi]]></category>
		<category><![CDATA[Winter Solstice]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76730</guid>
		<description><![CDATA[<p>Or the day after the winter solstice, as it may be&#8230; Related: Ford EVs Spark A Revolution Linking Homes To Cars Ford Packs More Solar Power Storage Punch Into MyEnergi Lifestyle Solar EV Charging Rocks, But Which Option To Choose? 7 Solar-Powered EV Charging Solutions I Love Solar Trees For Solar-Powered EVs h/t Peter Sinclair</p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/22/happy-winter-solstice-ford-video/">Happy Winter Solstice From Ford (VIDEO)</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/22/happy-winter-solstice-ford-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar PV Sector In Croatia Limited To Rooftop Systems</title>
		<link>http://cleantechnica.com/2014/12/21/solar-pv-sector-croatia-limited-rooftop-systems/</link>
		<comments>http://cleantechnica.com/2014/12/21/solar-pv-sector-croatia-limited-rooftop-systems/#comments</comments>
		<pubDate>Sun, 21 Dec 2014 10:28:32 +0000</pubDate>
		<dc:creator><![CDATA[James Ayre]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[Croatia solar energy]]></category>
		<category><![CDATA[rooftop solar Croatia]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76638</guid>
		<description><![CDATA[<p>The solar PV sector in Croatia is comprised almost entirely of small-scale rooftop systems, owing to a lack of industry/investor interest in the development of larger solar projects (as opposed to wind energy projects), according to recent reports. Based on the most recent figures released by the country&#8217;s energy market manager (HROTE), installed solar PV </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/21/solar-pv-sector-croatia-limited-rooftop-systems/">Solar PV Sector In Croatia Limited To Rooftop Systems</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/21/solar-pv-sector-croatia-limited-rooftop-systems/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IBM India To Cut Data Center Emissions 40% With Solar Power</title>
		<link>http://cleantechnica.com/2014/12/20/ibm-india-cut-data-center-emissions-40-solar-power/</link>
		<comments>http://cleantechnica.com/2014/12/20/ibm-india-cut-data-center-emissions-40-solar-power/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 14:42:03 +0000</pubDate>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
				<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Plants]]></category>
		<category><![CDATA[Solar Prices]]></category>
		<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center efficiency]]></category>
		<category><![CDATA[IBM data center]]></category>
		<category><![CDATA[IBM GHG Emissions]]></category>
		<category><![CDATA[IBM India]]></category>
		<category><![CDATA[IBM Renewable Energy]]></category>
		<category><![CDATA[IBM solar energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india renewable energy]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76612</guid>
		<description><![CDATA[<p>An IBM data center in India plans to cut is greenhouse gas emissions by 40% using solar power and water cooling for air conditioning. The Bengaluru-based data center uses a 50 kW solar photovoltaic system that provides electricity to the data servers. The DC power generated by the solar panels is directly fed to the </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/20/ibm-india-cut-data-center-emissions-40-solar-power/">IBM India To Cut Data Center Emissions 40% With Solar Power</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/20/ibm-india-cut-data-center-emissions-40-solar-power/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Largest Microgrid In Africa Assisted By Eaton</title>
		<link>http://cleantechnica.com/2014/12/20/largest-microgrid-africa-assisted-eaton/</link>
		<comments>http://cleantechnica.com/2014/12/20/largest-microgrid-africa-assisted-eaton/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 14:31:53 +0000</pubDate>
		<dc:creator><![CDATA[Jake Richardson]]></dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Power]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[MACEI]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[Wise Power]]></category>

		<guid isPermaLink="false">http://cleantechnica.com/?p=76293</guid>
		<description><![CDATA[<p>The power management solutions company Eaton will supply power distribution equipment and electrical engineering services for a 5 MW solar microgrid in the Annobon Province, an island off the coast of Equatorial Guinea. Diesel-powered generators historically have been used to generate electricity there. Only about five hours a day of electricity are available using diesel power. </p>
<p><a rel="nofollow" href="http://cleantechnica.com/2014/12/20/largest-microgrid-africa-assisted-eaton/">Largest Microgrid In Africa Assisted By Eaton</a> was originally published on <a href="http://cleantechnica.com">CleanTechnica</a>. </p>
<p>To read more from CleanTechnica, join over 50,000 other subscribers: <a href="https://plus.google.com/+Cleantechnica?prsrc=5">Google+</a> | <a href="http://eepurl.com/csSt9">Email</a> | <a href="https://www.facebook.com/CleanTechnica">Facebook</a> | <a href="http://feeds.feedburner.com/IM-cleantechnica">RSS</a> | <a href="https://twitter.com/cleantechnica">Twitter</a>.</p>
]]></description>
		<wfw:commentRss>http://cleantechnica.com/2014/12/20/largest-microgrid-africa-assisted-eaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
