<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: India To Set Up Ultra Mega Solar Power Plant &#8212; 4,000 MW Capacity</title>
	<atom:link href="http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Sun, 28 Dec 2014 20:40:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: m.p singh</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-185636</link>
		<dc:creator><![CDATA[m.p singh]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-185636</guid>
		<description><![CDATA[You have 100% discount on power plant, registry and tax

       100 acer farms-near distich Budaun uttar
Pradesh india,4.50lac/Acres

 total price-

Above 500 Bigha
Land (Near 5k.m) on main road of -budaun

- Bareilly National
Highway.

Note 1 Bigha = 1008sq meter

Rate – 4.50 per Acres (Negotiable)

This Propety is located on theRoad of Highway.

Distance of Substation 132Kw 12 km frm Budaun Road – Eata  Highway.

Budaun railway station and Bus stande for 
in about 5 Km from this

Property on same Budaun - Farrukhabad National Highway.

3Km. Distance from budaun distich (Connecting Highways and Route).

Mahendra
9690049348]]></description>
		<content:encoded><![CDATA[<p>You have 100% discount on power plant, registry and tax</p>
<p>       100 acer farms-near distich Budaun uttar<br />
Pradesh india,4.50lac/Acres</p>
<p> total price-</p>
<p>Above 500 Bigha<br />
Land (Near 5k.m) on main road of -budaun</p>
<p>&#8211; Bareilly National<br />
Highway.</p>
<p>Note 1 Bigha = 1008sq meter</p>
<p>Rate – 4.50 per Acres (Negotiable)</p>
<p>This Propety is located on theRoad of Highway.</p>
<p>Distance of Substation 132Kw 12 km frm Budaun Road – Eata  Highway.</p>
<p>Budaun railway station and Bus stande for<br />
in about 5 Km from this</p>
<p>Property on same Budaun &#8211; Farrukhabad National Highway.</p>
<p>3Km. Distance from budaun distich (Connecting Highways and Route).</p>
<p>Mahendra<br />
9690049348</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Johnson</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-184380</link>
		<dc:creator><![CDATA[Carmen Johnson]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-184380</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor O'Connor</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183737</link>
		<dc:creator><![CDATA[Ivor O'Connor]]></dc:creator>
		<pubDate>Fri, 27 Sep 2013 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183737</guid>
		<description><![CDATA[Been there. :)]]></description>
		<content:encoded><![CDATA[<p>Been there. <img src="http://cleantechnica.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183720</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183720</guid>
		<description><![CDATA[Go.  Before it&#039;s all turned into museums and Starbucks.]]></description>
		<content:encoded><![CDATA[<p>Go.  Before it&#8217;s all turned into museums and Starbucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183719</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183719</guid>
		<description><![CDATA[You might have trouble finding much in the way of roadblocks put in the way of renewables by environmentalists.


Certainly you&#039;ll be able to find some attempts, basically on the part of a small number of people, but not a lot of results.


Most of the resistance I&#039;ve seen for renewable projects comes down to NIMBY.  That was certainly the case for Cape Wind, &quot;just don&#039;t put where I can see it&quot;.  And even then it wasn&#039;t a group of environmentalists but a group of locals, some who would call themselves pro-renewables.


There was a considerable amount of resistance to wind and solar in the desert but when the feds worked with environmental groups to identify the best places, the least environmentally damaging, most of the resistance fell  away.]]></description>
		<content:encoded><![CDATA[<p>You might have trouble finding much in the way of roadblocks put in the way of renewables by environmentalists.</p>
<p>Certainly you&#8217;ll be able to find some attempts, basically on the part of a small number of people, but not a lot of results.</p>
<p>Most of the resistance I&#8217;ve seen for renewable projects comes down to NIMBY.  That was certainly the case for Cape Wind, &#8220;just don&#8217;t put where I can see it&#8221;.  And even then it wasn&#8217;t a group of environmentalists but a group of locals, some who would call themselves pro-renewables.</p>
<p>There was a considerable amount of resistance to wind and solar in the desert but when the feds worked with environmental groups to identify the best places, the least environmentally damaging, most of the resistance fell  away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnerjack</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183712</link>
		<dc:creator><![CDATA[Burnerjack]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183712</guid>
		<description><![CDATA[Ya just gotta love websites like this. Good discussion, very illuminating. Thanks Bob (yet again!). How is it THEY can do this, but in the US, some environmentalists of one flavor or another throw up road block after road block?
 One thing I have noticed flying in the US, when flying in to most of the high population cities where sun is abundant, such as the LA area, for example, is the enormous amount of commercial rooftop acreage. It would seem to be a natural move to lease these rooftops for Solar. Added income for the building owners and lower AC loads as the building is now in the shadow of the panels. Great inputs from all!]]></description>
		<content:encoded><![CDATA[<p>Ya just gotta love websites like this. Good discussion, very illuminating. Thanks Bob (yet again!). How is it THEY can do this, but in the US, some environmentalists of one flavor or another throw up road block after road block?<br />
 One thing I have noticed flying in the US, when flying in to most of the high population cities where sun is abundant, such as the LA area, for example, is the enormous amount of commercial rooftop acreage. It would seem to be a natural move to lease these rooftops for Solar. Added income for the building owners and lower AC loads as the building is now in the shadow of the panels. Great inputs from all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor O'Connor</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183633</link>
		<dc:creator><![CDATA[Ivor O'Connor]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183633</guid>
		<description><![CDATA[We all haven&#039;t had the wonderful experience of traveling extensively through India for long periods of time. Like you have. And those of us that have gone to India probably have only seen airports, hotels, offices, and the short stretches of land that must be traveled to get between the three. Much like most of our experiences here in the USA.]]></description>
		<content:encoded><![CDATA[<p>We all haven&#8217;t had the wonderful experience of traveling extensively through India for long periods of time. Like you have. And those of us that have gone to India probably have only seen airports, hotels, offices, and the short stretches of land that must be traveled to get between the three. Much like most of our experiences here in the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mridul Chadha</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183597</link>
		<dc:creator><![CDATA[Mridul Chadha]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183597</guid>
		<description><![CDATA[I think project will be located at a dried salt lake bed near a city called Sambhar. The land is owned by Hindustan Salts Limited, one of the companies in joint venture.]]></description>
		<content:encoded><![CDATA[<p>I think project will be located at a dried salt lake bed near a city called Sambhar. The land is owned by Hindustan Salts Limited, one of the companies in joint venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183552</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183552</guid>
		<description><![CDATA[Here&#039;s a land use map of India.  Rajasthan is in the northwest, much of the tan, unproductive land.  Camels and goats and not many of them.  More of the desert extends to the state below, Gujarat which has also installed a lot of solar.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a land use map of India.  Rajasthan is in the northwest, much of the tan, unproductive land.  Camels and goats and not many of them.  More of the desert extends to the state below, Gujarat which has also installed a lot of solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183551</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183551</guid>
		<description><![CDATA[There&#039;s a lot of desert and a lot of very non-productive land which is semi-desert.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of desert and a lot of very non-productive land which is semi-desert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Williamson</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183547</link>
		<dc:creator><![CDATA[Wayne Williamson]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183547</guid>
		<description><![CDATA[Yeah, that was my thought...but low and behold, they actually have a big desert...It was on the other 4GW article...]]></description>
		<content:encoded><![CDATA[<p>Yeah, that was my thought&#8230;but low and behold, they actually have a big desert&#8230;It was on the other 4GW article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnerjack</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183544</link>
		<dc:creator><![CDATA[Burnerjack]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183544</guid>
		<description><![CDATA[No, with a population of 1,237 Billion people, I assumed most of it was kinda crowded. I suppose there are areas of the countryside not so crowded, but I would have also assumed that that land was important for agriculture to feed all those people.]]></description>
		<content:encoded><![CDATA[<p>No, with a population of 1,237 Billion people, I assumed most of it was kinda crowded. I suppose there are areas of the countryside not so crowded, but I would have also assumed that that land was important for agriculture to feed all those people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183541</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183541</guid>
		<description><![CDATA[Haven&#039;t been to India, eh?]]></description>
		<content:encoded><![CDATA[<p>Haven&#8217;t been to India, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnerjack</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183536</link>
		<dc:creator><![CDATA[Burnerjack]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183536</guid>
		<description><![CDATA[Good thing India is so sparsely populated. I really didn&#039;t think they could spare the real estate...]]></description>
		<content:encoded><![CDATA[<p>Good thing India is so sparsely populated. I really didn&#8217;t think they could spare the real estate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor O'Connor</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183361</link>
		<dc:creator><![CDATA[Ivor O'Connor]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183361</guid>
		<description><![CDATA[Yes. I hope more details are made available and that it turns out they are doing more with their land.]]></description>
		<content:encoded><![CDATA[<p>Yes. I hope more details are made available and that it turns out they are doing more with their land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183359</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183359</guid>
		<description><![CDATA[One has to watch the size of wind and solar farms.  Sometimes the area stated is much larger than the actual installation.  There may be room for other projects in the same space.

Probably better to start with some number for watts per sq meter for the panels and add in some extra area for the walkway between racks.  Work up from the bottom rather than try to take it off existing projects.
--

Adding - with wind farms the total area can be quite misleading.  Sometimes turbines are spaced out over a large amount of farmland so wind farm size is large.  Sometimes they&#039;re actually quite close together, strung out on a ridge line so if one measured the total area it would be small. 
]]></description>
		<content:encoded><![CDATA[<p>One has to watch the size of wind and solar farms.  Sometimes the area stated is much larger than the actual installation.  There may be room for other projects in the same space.</p>
<p>Probably better to start with some number for watts per sq meter for the panels and add in some extra area for the walkway between racks.  Work up from the bottom rather than try to take it off existing projects.<br />
&#8212;</p>
<p>Adding &#8211; with wind farms the total area can be quite misleading.  Sometimes turbines are spaced out over a large amount of farmland so wind farm size is large.  Sometimes they&#8217;re actually quite close together, strung out on a ridge line so if one measured the total area it would be small. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Brakels</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183358</link>
		<dc:creator><![CDATA[Ronald Brakels]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183358</guid>
		<description><![CDATA[Sorry, yes, I see where I went wrong.  Thanks for correcting me.  Thirty-six square miles is a lot of space.  With 15% efficient first solar thin film panels and at that lattitude they should be able to fit about 14 gigawatts of capacity in there.  I guess not all the land is being used for the solar farm.]]></description>
		<content:encoded><![CDATA[<p>Sorry, yes, I see where I went wrong.  Thanks for correcting me.  Thirty-six square miles is a lot of space.  With 15% efficient first solar thin film panels and at that lattitude they should be able to fit about 14 gigawatts of capacity in there.  I guess not all the land is being used for the solar farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor O'Connor</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183350</link>
		<dc:creator><![CDATA[Ivor O'Connor]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183350</guid>
		<description><![CDATA[I get 4,046.86 square meters to an acre, not 405.]]></description>
		<content:encoded><![CDATA[<p>I get 4,046.86 square meters to an acre, not 405.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Brakels</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183345</link>
		<dc:creator><![CDATA[Ronald Brakels]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183345</guid>
		<description><![CDATA[Let me check this.  Let&#039;s see, 405 square meters to an acre, times that by 23,000 gives 9,315,000 square meters.  There&#039;s a million square meters to a square kilometer, so that gives about 9.3 square kilometers for the first gigawatt of solar.  Assuming all 4 gigawatts cover roughly the same area that would total about 37 square kilometers.  Does that look right to you?]]></description>
		<content:encoded><![CDATA[<p>Let me check this.  Let&#8217;s see, 405 square meters to an acre, times that by 23,000 gives 9,315,000 square meters.  There&#8217;s a million square meters to a square kilometer, so that gives about 9.3 square kilometers for the first gigawatt of solar.  Assuming all 4 gigawatts cover roughly the same area that would total about 37 square kilometers.  Does that look right to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor O'Connor</title>
		<link>http://cleantechnica.com/2013/09/24/india-set-ultra-mega-solar-power-plant-4000-mw-capacity/#comment-183341</link>
		<dc:creator><![CDATA[Ivor O'Connor]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=56768#comment-183341</guid>
		<description><![CDATA[From the link in the article above http://articles.economictimes.indiatimes.com/2013-09-21/news/42272580_1_solar-power-power-purchase-agreements-power-development

&quot;The project would 23,000 acre of land out of which 18,000 acre would be provided by Hindustan Salts limited. The tariff is expected to be competitive.&quot;

23,000 acres equates to 35.9375 square miles. (See http://wiki.answers.com/Q/How_many_square_miles_equals_23000_acres)

35.9 is fairly close to 36. Or 6x6 miles]]></description>
		<content:encoded><![CDATA[<p>From the link in the article above <a href="http://articles.economictimes.indiatimes.com/2013-09-21/news/42272580_1_solar-power-power-purchase-agreements-power-development" rel="nofollow">http://articles.economictimes.indiatimes.com/2013-09-21/news/42272580_1_solar-power-power-purchase-agreements-power-development</a></p>
<p>&#8220;The project would 23,000 acre of land out of which 18,000 acre would be provided by Hindustan Salts limited. The tariff is expected to be competitive.&#8221;</p>
<p>23,000 acres equates to 35.9375 square miles. (See <a href="http://wiki.answers.com/Q/How_many_square_miles_equals_23000_acres" rel="nofollow">http://wiki.answers.com/Q/How_many_square_miles_equals_23000_acres</a>)</p>
<p>35.9 is fairly close to 36. Or 6&#215;6 miles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
