<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Germany&#8217;s Electricity Surplus Nearly Quadruples In 2 Years</title>
	<atom:link href="http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Sun, 28 Dec 2014 12:25:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Bill_Woods</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-158118</link>
		<dc:creator><![CDATA[Bill_Woods]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-158118</guid>
		<description><![CDATA[By the way, Germany&#039;s exports show considerable seasonal variation -- higher in the winter, even though domestic demand is also higher. For obvious reasons, solar power is almost irrelevant in the winter. 

Half-year:  Exports - Imports = Net exports (TW-h)
04.03 – 09.03:    53.7  -  46.0  =   7.7 
10.03 – 03.04:    32.4  -  21.1  =  11.3 
04.04 – 09.04:    19.9  -  23.2  =  -3.2 
10.04 – 03.05:    34.5  -  22.4  =  12.1 
04.05 – 09.05:    25.2  -  29.8  =  -4.7 
10.05 – 03.06:    38.0  -  22.5  =  15.5 
04.06 – 09.06:    26.3  -  25.3  =   1.1 
10.06 – 03.07:    38.4  -  20.9  =  17.5 
04.07 – 09.07:    25.2  -  24.5  =   0.7 
10.07 – 03.08:    40.0  -  19.0  =  21.0 
04.08 – 09.08:    23.8  -  22.0  =   1.8 
10.09 – 03.09:    34.1  -  20.1  =  14.0 
04.09 – 09.09:    21.6  -  20.8  =   0.8 
10.09 – 03.10:    35.2  -  17.7  =  17.5 
04.10 – 09.10:    25.0  -  23.5  =   1.5 
10.10 – 03.11:    35.3  -  20.1  =  15.2 
04.11 – 09.11:    20.6  -  27.3  =  -6.6 
10.11 – 03.12:    35.9  -  22.9  =  13.0 
04.13 – 09.12:    28.7  -  23.1  =   5.7]]></description>
		<content:encoded><![CDATA[<p>By the way, Germany&#8217;s exports show considerable seasonal variation &#8212; higher in the winter, even though domestic demand is also higher. For obvious reasons, solar power is almost irrelevant in the winter. </p>
<p>Half-year:  Exports &#8211; Imports = Net exports (TW-h)<br />
04.03 – 09.03:    53.7  &#8211;  46.0  =   7.7<br />
10.03 – 03.04:    32.4  &#8211;  21.1  =  11.3<br />
04.04 – 09.04:    19.9  &#8211;  23.2  =  -3.2<br />
10.04 – 03.05:    34.5  &#8211;  22.4  =  12.1<br />
04.05 – 09.05:    25.2  &#8211;  29.8  =  -4.7<br />
10.05 – 03.06:    38.0  &#8211;  22.5  =  15.5<br />
04.06 – 09.06:    26.3  &#8211;  25.3  =   1.1<br />
10.06 – 03.07:    38.4  &#8211;  20.9  =  17.5<br />
04.07 – 09.07:    25.2  &#8211;  24.5  =   0.7<br />
10.07 – 03.08:    40.0  &#8211;  19.0  =  21.0<br />
04.08 – 09.08:    23.8  &#8211;  22.0  =   1.8<br />
10.09 – 03.09:    34.1  &#8211;  20.1  =  14.0<br />
04.09 – 09.09:    21.6  &#8211;  20.8  =   0.8<br />
10.09 – 03.10:    35.2  &#8211;  17.7  =  17.5<br />
04.10 – 09.10:    25.0  &#8211;  23.5  =   1.5<br />
10.10 – 03.11:    35.3  &#8211;  20.1  =  15.2<br />
04.11 – 09.11:    20.6  &#8211;  27.3  =  -6.6<br />
10.11 – 03.12:    35.9  &#8211;  22.9  =  13.0<br />
04.13 – 09.12:    28.7  &#8211;  23.1  =   5.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Shahan</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-158017</link>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-158017</guid>
		<description><![CDATA[good call. thanks, Bill.]]></description>
		<content:encoded><![CDATA[<p>good call. thanks, Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill_Woods</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157894</link>
		<dc:creator><![CDATA[Bill_Woods]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157894</guid>
		<description><![CDATA[Using 2011 as the basis for comparison is kind of misleading, though exports are up a bit. 



Exports - Imports = Net exports (TW-h)
2003:  53.7  -  46.0  =    7.7
2004:  51.5  -  44.2  =    7.3
2005:  61.9  -  53.5  =    8.5
2006:  65.9  -  46.1  =  19.8
2007:  63.4  -  44.3  =  19.1
2008:  62.7  -  40.2  =  22.5
2009:  54.9  -  40.6  =  14.3
2010:  59.9  -  42.2  =  17.7
2011:  56.0  -  49.7  =    6.3
2012:  67.3  -  44.2  =  23.1

https://www.entsoe.eu/data/data-portal/exchange/


1 TW-h/yr = 114 MW]]></description>
		<content:encoded><![CDATA[<p>Using 2011 as the basis for comparison is kind of misleading, though exports are up a bit. </p>
<p>Exports &#8211; Imports = Net exports (TW-h)<br />
2003:  53.7  &#8211;  46.0  =    7.7<br />
2004:  51.5  &#8211;  44.2  =    7.3<br />
2005:  61.9  &#8211;  53.5  =    8.5<br />
2006:  65.9  &#8211;  46.1  =  19.8<br />
2007:  63.4  &#8211;  44.3  =  19.1<br />
2008:  62.7  &#8211;  40.2  =  22.5<br />
2009:  54.9  &#8211;  40.6  =  14.3<br />
2010:  59.9  &#8211;  42.2  =  17.7<br />
2011:  56.0  &#8211;  49.7  =    6.3<br />
2012:  67.3  &#8211;  44.2  =  23.1</p>
<p><a href="https://www.entsoe.eu/data/data-portal/exchange/" rel="nofollow">https://www.entsoe.eu/data/data-portal/exchange/</a></p>
<p>1 TW-h/yr = 114 MW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157888</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157888</guid>
		<description><![CDATA[Things are looking nasty for the owners of coal mines and plants.  Some are locked into long term contracts and protected for a few years, others are likely to go bankrupt.

I included mines because I just saw an Australian discussion about the advisability of speeding up the rate of mining and getting their coal sold while there is still a market rather than risking a stranded asset.

&quot;Australian based analysts at Citigroup says fossil fuel reserves in Australia face significant value destruction in a carbon constrained world, with the value of thermal coal reserves likely to be slashed dramatically if governments get serious about climate action. It says fossil fuel asset owners could be best advised to dig the resource up as quickly as they can.&quot;

http://reneweconomy.com.au/2013/dig-baby-dig-citi-says-coal-investments-at-risk-20942



Brings a smile to my face....]]></description>
		<content:encoded><![CDATA[<p>Things are looking nasty for the owners of coal mines and plants.  Some are locked into long term contracts and protected for a few years, others are likely to go bankrupt.</p>
<p>I included mines because I just saw an Australian discussion about the advisability of speeding up the rate of mining and getting their coal sold while there is still a market rather than risking a stranded asset.</p>
<p>&#8220;Australian based analysts at Citigroup says fossil fuel reserves in Australia face significant value destruction in a carbon constrained world, with the value of thermal coal reserves likely to be slashed dramatically if governments get serious about climate action. It says fossil fuel asset owners could be best advised to dig the resource up as quickly as they can.&#8221;</p>
<p><a href="http://reneweconomy.com.au/2013/dig-baby-dig-citi-says-coal-investments-at-risk-20942" rel="nofollow">http://reneweconomy.com.au/2013/dig-baby-dig-citi-says-coal-investments-at-risk-20942</a></p>
<p>Brings a smile to my face&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Börje Widerberg</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157870</link>
		<dc:creator><![CDATA[Börje Widerberg]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157870</guid>
		<description><![CDATA[Commentators like The Telegraph only tells half the story about Solar in Germany. In reality there`s two effects for the consumers.

1 a cost because of the subsidy programs

2 a cost decrease because solar has diminished the electricity cost because solar has outcompeted a third of the costly eletricity from intermittent gasturbine-generators.
The net effect is a considerable savings to the Consumers and the effects has been analyzed in depht by Fraunhof Institute based on official data from the Bundesnet Agency.
Börje Widerberg]]></description>
		<content:encoded><![CDATA[<p>Commentators like The Telegraph only tells half the story about Solar in Germany. In reality there`s two effects for the consumers.</p>
<p>1 a cost because of the subsidy programs</p>
<p>2 a cost decrease because solar has diminished the electricity cost because solar has outcompeted a third of the costly eletricity from intermittent gasturbine-generators.<br />
The net effect is a considerable savings to the Consumers and the effects has been analyzed in depht by Fraunhof Institute based on official data from the Bundesnet Agency.<br />
Börje Widerberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasGerke</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157831</link>
		<dc:creator><![CDATA[ThomasGerke]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157831</guid>
		<description><![CDATA[But it is important to note, that wind &amp; solar require independent investors, because if a utility owns a relativly new coal power station &amp; has a multi-year supply contract from a mine, wind&amp;solar could be too cheap to meter, but it makes no economic sense for the utility to switch.]]></description>
		<content:encoded><![CDATA[<p>But it is important to note, that wind &amp; solar require independent investors, because if a utility owns a relativly new coal power station &amp; has a multi-year supply contract from a mine, wind&amp;solar could be too cheap to meter, but it makes no economic sense for the utility to switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasGerke</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157830</link>
		<dc:creator><![CDATA[ThomasGerke]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157830</guid>
		<description><![CDATA[You misinterpred the information above. 
Germany is a long way from saturation... 

It&#039;s simple:
Photovoltaics and wind connected to the distribution grid reduce demand from large conventional power stations hooked to the transmission grid. In rare cases wind &amp; solar saturate all demand on the distribution grid and electricity is also fed &quot;upstream&quot; into the transmission grid. 

Of course this leaves alot power stations idle in Germany, which their operators compensate by producing electricity for foreign markets. (displacing more expansive power plants in neighbouring countries)

Over capacity in conventional power stations... no where near saturation in solar and wind.]]></description>
		<content:encoded><![CDATA[<p>You misinterpred the information above.<br />
Germany is a long way from saturation&#8230; </p>
<p>It&#8217;s simple:<br />
Photovoltaics and wind connected to the distribution grid reduce demand from large conventional power stations hooked to the transmission grid. In rare cases wind &amp; solar saturate all demand on the distribution grid and electricity is also fed &#8220;upstream&#8221; into the transmission grid. </p>
<p>Of course this leaves alot power stations idle in Germany, which their operators compensate by producing electricity for foreign markets. (displacing more expansive power plants in neighbouring countries)</p>
<p>Over capacity in conventional power stations&#8230; no where near saturation in solar and wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moody&#039;s renewable energy report for Europe spells trouble</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157744</link>
		<dc:creator><![CDATA[Moody&#039;s renewable energy report for Europe spells trouble]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157744</guid>
		<description><![CDATA[[...] a hint at how fast the trend is developing, just take a look at Germany&#8217;s electricity surplus, which has quadrupled in two years in tandem with an increase in renewable energy [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a hint at how fast the trend is developing, just take a look at Germany&#8217;s electricity surplus, which has quadrupled in two years in tandem with an increase in renewable energy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157722</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157722</guid>
		<description><![CDATA[Solar panels are now around $0.60/W and will continue to fall in price.  First Solar has just announced that they expect to be manufacturing for $0.40/W by 2017.  


Germany is installing for an average of $2/W which means that they&#039;ve been able to get the BOS costs down to around $1.50/W.  We&#039;re currently about a dollar higher but we&#039;re whittling away on that.  


At $2/W solar would be between 8 to 10 cents per kWh in almost  all of the lower 40.  That is cheaper than the average cost of electricity (12 cents).  The wholesale cost of solar is lower than the cost of gas peaker electricity.


Solar is well established.  It&#039;s cheap enough to be competitive in parts of the US and there&#039;s no reason why the price won&#039;t continue to drop.  Plus it produces during the time of day when electricity is the most expensive.


Wind is already down to 5 cents per kWh and expected to drop to 3 cents.  That includes no subsidies.  Wind is on the way to being our cheapest way to install new capacity.


The other &#039;least expensive&#039; technology is natural gas, but the price of gas is expected to rise and a few years out gas and solar will pass each other as gas goes up and solar down.


I&#039;d say that in five years wind and solar will be the sources of our least expensive electricity.]]></description>
		<content:encoded><![CDATA[<p>Solar panels are now around $0.60/W and will continue to fall in price.  First Solar has just announced that they expect to be manufacturing for $0.40/W by 2017.  </p>
<p>Germany is installing for an average of $2/W which means that they&#8217;ve been able to get the BOS costs down to around $1.50/W.  We&#8217;re currently about a dollar higher but we&#8217;re whittling away on that.  </p>
<p>At $2/W solar would be between 8 to 10 cents per kWh in almost  all of the lower 40.  That is cheaper than the average cost of electricity (12 cents).  The wholesale cost of solar is lower than the cost of gas peaker electricity.</p>
<p>Solar is well established.  It&#8217;s cheap enough to be competitive in parts of the US and there&#8217;s no reason why the price won&#8217;t continue to drop.  Plus it produces during the time of day when electricity is the most expensive.</p>
<p>Wind is already down to 5 cents per kWh and expected to drop to 3 cents.  That includes no subsidies.  Wind is on the way to being our cheapest way to install new capacity.</p>
<p>The other &#8216;least expensive&#8217; technology is natural gas, but the price of gas is expected to rise and a few years out gas and solar will pass each other as gas goes up and solar down.</p>
<p>I&#8217;d say that in five years wind and solar will be the sources of our least expensive electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steeple</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157719</link>
		<dc:creator><![CDATA[Steeple]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157719</guid>
		<description><![CDATA[I hope you&#039;re right; seems like a much more optimistic outlook for solar than wind.]]></description>
		<content:encoded><![CDATA[<p>I hope you&#8217;re right; seems like a much more optimistic outlook for solar than wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157702</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157702</guid>
		<description><![CDATA[We&#039;re past the &quot;necessary mistakes and wrong turns&quot; era of solar.


Solar is being installed at the utility level and powering the grid for less than the price of gas peakers.  It&#039;s saving money at the utility level.


Solar is being installed at the end-user level and producing electricity for less than the cost of retail electricity in parts of the US.  In another year to four the price of solar will likely fall enough for solar to be cheaper in most of the US, even without subsidies.


There&#039;s no one to leap-frog.  It&#039;s now an individual race to cut the overall cost of electricity and to avoid the worst of climate change.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re past the &#8220;necessary mistakes and wrong turns&#8221; era of solar.</p>
<p>Solar is being installed at the utility level and powering the grid for less than the price of gas peakers.  It&#8217;s saving money at the utility level.</p>
<p>Solar is being installed at the end-user level and producing electricity for less than the cost of retail electricity in parts of the US.  In another year to four the price of solar will likely fall enough for solar to be cheaper in most of the US, even without subsidies.</p>
<p>There&#8217;s no one to leap-frog.  It&#8217;s now an individual race to cut the overall cost of electricity and to avoid the worst of climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Poundstone</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157699</link>
		<dc:creator><![CDATA[Will Poundstone]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157699</guid>
		<description><![CDATA[this is good, the UK is facing an electricity shortage, I think that London and Berlin can work something out to their mutual satisfaction]]></description>
		<content:encoded><![CDATA[<p>this is good, the UK is facing an electricity shortage, I think that London and Berlin can work something out to their mutual satisfaction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steeple</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157698</link>
		<dc:creator><![CDATA[Steeple]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157698</guid>
		<description><![CDATA[We need to let the high energy cost regions like China and Germany expend their capital to make the necessary mistakes and wrong turns to ultimately make solar competitive against US natural gas. And then we can leapfrog to the best technology once they have figured solar out. Just reversing the game that China has played on the West for the past 20 years. ]]></description>
		<content:encoded><![CDATA[<p>We need to let the high energy cost regions like China and Germany expend their capital to make the necessary mistakes and wrong turns to ultimately make solar competitive against US natural gas. And then we can leapfrog to the best technology once they have figured solar out. Just reversing the game that China has played on the West for the past 20 years. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157691</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157691</guid>
		<description><![CDATA[Germany does not have a stand-alone grid.  They sell their surplus power to other countries and buy power when they are short from their own sources.  


And how about going easy on that caps lock key.]]></description>
		<content:encoded><![CDATA[<p>Germany does not have a stand-alone grid.  They sell their surplus power to other countries and buy power when they are short from their own sources.  </p>
<p>And how about going easy on that caps lock key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhodomel Meads</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157688</link>
		<dc:creator><![CDATA[Rhodomel Meads]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157688</guid>
		<description><![CDATA[As far as factoring in the QUADRUPLING OF SURPLUS IS CONCERNED, you have reached energy production saturation for local consumption.]]></description>
		<content:encoded><![CDATA[<p>As far as factoring in the QUADRUPLING OF SURPLUS IS CONCERNED, you have reached energy production saturation for local consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157655</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157655</guid>
		<description><![CDATA[The billions who have no access to power are starting to get access very rapidly and for an excellent price via micro-solar systems.

For less than the cost of kerosene to light a house a family can purchase a small system that will run a couple of LEDs and charge a cell phone.  They can pay for it &#039;on time&#039; with their kerosene savings.

Once people have paid off their basic system they can upgrade to a larger system that will run more lights, a computer or TV or refrigerator.

So far over 1 million micro-solar systems have been installed in Bangladesh.  The program is taking off in India, Southeast Asia, Africa and Central America.

Here&#039;s a nice piece about the Bangladesh program...

http://cleantechnica.com/2011/11/17/world-bank-bringing-solar-power-to-over-1-million-homes-shops-in-rural-bangladesh/



Think about how rapidly this is likely to spread.  A small local company can easily start up and serve surrounding villages and farms.  Installing is not rocket science, someone can learn how in a day or less.  In areas where there are few jobs and little opportunity to start your own business there are going to be a lot of people who are eager to build their future.]]></description>
		<content:encoded><![CDATA[<p>The billions who have no access to power are starting to get access very rapidly and for an excellent price via micro-solar systems.</p>
<p>For less than the cost of kerosene to light a house a family can purchase a small system that will run a couple of LEDs and charge a cell phone.  They can pay for it &#8216;on time&#8217; with their kerosene savings.</p>
<p>Once people have paid off their basic system they can upgrade to a larger system that will run more lights, a computer or TV or refrigerator.</p>
<p>So far over 1 million micro-solar systems have been installed in Bangladesh.  The program is taking off in India, Southeast Asia, Africa and Central America.</p>
<p>Here&#8217;s a nice piece about the Bangladesh program&#8230;</p>
<p><a href="http://cleantechnica.com/2011/11/17/world-bank-bringing-solar-power-to-over-1-million-homes-shops-in-rural-bangladesh/" rel="nofollow">http://cleantechnica.com/2011/11/17/world-bank-bringing-solar-power-to-over-1-million-homes-shops-in-rural-bangladesh/</a></p>
<p>Think about how rapidly this is likely to spread.  A small local company can easily start up and serve surrounding villages and farms.  Installing is not rocket science, someone can learn how in a day or less.  In areas where there are few jobs and little opportunity to start your own business there are going to be a lot of people who are eager to build their future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157654</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157654</guid>
		<description><![CDATA[You&#039;re right.  Solar will create lots of good, green jobs for only the next 30 to 40 years when we will have reached maximum implementation.  We&#039;ll have to look elsewhere for the next jobs.


But at the same time we will have greatly cut the price of electricity.  Those panels installed today will be paid off in 20 years and will give us another 20+ years of almost free electricity.  (Wind turbines will be doing the same.)


Sort of like the interstate highway system.  Lots of lots of people earned their paychecks while they were being built.  Not relatively few are employed keeping them in shape.  But we are greatly enriched by their existence.


(Nuclear won&#039;t be a major factor.  It&#039;s too expensive.  It takes too long to bring a new reactor on line.  It&#039;s too dangerous.  Nuclear has peaked and will now fade away.  Look at the number of countries who have decided to shut their reactors and the few new reactors being built.)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  Solar will create lots of good, green jobs for only the next 30 to 40 years when we will have reached maximum implementation.  We&#8217;ll have to look elsewhere for the next jobs.</p>
<p>But at the same time we will have greatly cut the price of electricity.  Those panels installed today will be paid off in 20 years and will give us another 20+ years of almost free electricity.  (Wind turbines will be doing the same.)</p>
<p>Sort of like the interstate highway system.  Lots of lots of people earned their paychecks while they were being built.  Not relatively few are employed keeping them in shape.  But we are greatly enriched by their existence.</p>
<p>(Nuclear won&#8217;t be a major factor.  It&#8217;s too expensive.  It takes too long to bring a new reactor on line.  It&#8217;s too dangerous.  Nuclear has peaked and will now fade away.  Look at the number of countries who have decided to shut their reactors and the few new reactors being built.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasGerke</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157651</link>
		<dc:creator><![CDATA[ThomasGerke]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157651</guid>
		<description><![CDATA[Solar PV saturation in Germany?

In the long run, Germany requires 180-240 GW of PV for a 100% RE-Supply. At the end of 2012 there &quot;just&quot; were 32 GW.

Considering a solar panel life time of 30 years that would require the replacement of 6-8 GW every year. New solar panels have a longer lifetime though. 

Everybody knows the solar industry is in a phase of overcapacities &amp; consolidation... but this will be overcome in the coming years.

And chances are not terribly bad that some German companies building machinary for the next generation of solar factories will surive the current difficulties.]]></description>
		<content:encoded><![CDATA[<p>Solar PV saturation in Germany?</p>
<p>In the long run, Germany requires 180-240 GW of PV for a 100% RE-Supply. At the end of 2012 there &#8220;just&#8221; were 32 GW.</p>
<p>Considering a solar panel life time of 30 years that would require the replacement of 6-8 GW every year. New solar panels have a longer lifetime though. </p>
<p>Everybody knows the solar industry is in a phase of overcapacities &amp; consolidation&#8230; but this will be overcome in the coming years.</p>
<p>And chances are not terribly bad that some German companies building machinary for the next generation of solar factories will surive the current difficulties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhodomel Meads</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157628</link>
		<dc:creator><![CDATA[Rhodomel Meads]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157628</guid>
		<description><![CDATA[That is true about the world, but what about Germany that has reached solar PV saturation? The solar jobs will be abroad but no longer in Germany. Germany has shown that it took just a few years to get to saturation level, and so will the world.]]></description>
		<content:encoded><![CDATA[<p>That is true about the world, but what about Germany that has reached solar PV saturation? The solar jobs will be abroad but no longer in Germany. Germany has shown that it took just a few years to get to saturation level, and so will the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff King</title>
		<link>http://cleantechnica.com/2013/04/09/germanys-electricity-surplus-nearly-quadruples-in-2-years/#comment-157626</link>
		<dc:creator><![CDATA[Jeff King]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=50528#comment-157626</guid>
		<description><![CDATA[The world receives less than 1% of power from solar and there are still billions who have no access to power. I think that they will be around for a very long while]]></description>
		<content:encoded><![CDATA[<p>The world receives less than 1% of power from solar and there are still billions who have no access to power. I think that they will be around for a very long while</p>
]]></content:encoded>
	</item>
</channel>
</rss>
