<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NBC News: Wind-Powered Car Travels 3,000 Miles Across Australia For $15 (Video)</title>
	<atom:link href="http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Mon, 29 Dec 2014 04:36:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/#comment-203892</link>
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=48241#comment-203892</guid>
		<description><![CDATA[Even if that number factors in the total components of the vehicle, notice that it states &quot;Up to 1000 lbs&quot; so it may very well be 850+ total. In fact even if that weren&#039;t the case, 265 lbs is a normal, healthy weight for a tall, muscular adult male. Height, musculature &amp; bone density would contribute a lot more than fat.]]></description>
		<content:encoded><![CDATA[<p>Even if that number factors in the total components of the vehicle, notice that it states &#8220;Up to 1000 lbs&#8221; so it may very well be 850+ total. In fact even if that weren&#8217;t the case, 265 lbs is a normal, healthy weight for a tall, muscular adult male. Height, musculature &amp; bone density would contribute a lot more than fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/#comment-203889</link>
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=48241#comment-203889</guid>
		<description><![CDATA[They obviously factored in the weight of the vehicle, or did you miss the whole discussion after that sentence regarding automakers needing to improve fuel efficiency via vehicle weight reduction?]]></description>
		<content:encoded><![CDATA[<p>They obviously factored in the weight of the vehicle, or did you miss the whole discussion after that sentence regarding automakers needing to improve fuel efficiency via vehicle weight reduction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo Mama</title>
		<link>http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/#comment-160533</link>
		<dc:creator><![CDATA[Yo Mama]]></dc:creator>
		<pubDate>Sun, 05 May 2013 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=48241#comment-160533</guid>
		<description><![CDATA[&quot;Two average-sized people were driving the car.&quot;


Since when do &quot;two average sized people&quot; have a total mass of 530lbs? That&#039;s 265lbs each. Perhaps these two &quot;average sized people&quot; should have taken a walk across Australia instead.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Two average-sized people were driving the car.&#8221;</p>
<p>Since when do &#8220;two average sized people&#8221; have a total mass of 530lbs? That&#8217;s 265lbs each. Perhaps these two &#8220;average sized people&#8221; should have taken a walk across Australia instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis11</title>
		<link>http://cleantechnica.com/2013/02/09/nbc-news-wind-powered-car-travels-3000-miles-across-australia-for-15-video/#comment-150707</link>
		<dc:creator><![CDATA[Otis11]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=48241#comment-150707</guid>
		<description><![CDATA[The wind power makes more sense for large tankers IMO as they already have dedicated staff, but a cool demonstration of the concept!]]></description>
		<content:encoded><![CDATA[<p>The wind power makes more sense for large tankers IMO as they already have dedicated staff, but a cool demonstration of the concept!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
