<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ford&#8217;s New App Keeps Track of the Explosion in New Charging Stations for Electric Vehicles</title>
	<atom:link href="http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Mon, 29 Dec 2014 05:52:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Zachary Shahan</title>
		<link>http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/#comment-128561</link>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=40923#comment-128561</guid>
		<description><![CDATA[LOL, seriously! :D :D]]></description>
		<content:encoded><![CDATA[<p>LOL, seriously! <img src="http://cleantechnica.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /> <img src="http://cleantechnica.com/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Shahan</title>
		<link>http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/#comment-128562</link>
		<dc:creator><![CDATA[Zachary Shahan]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=40923#comment-128562</guid>
		<description><![CDATA[Thanks. Saw that on SciDaily.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Saw that on SciDaily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Wallace</title>
		<link>http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/#comment-128497</link>
		<dc:creator><![CDATA[Bob_Wallace]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=40923#comment-128497</guid>
		<description><![CDATA[&quot;Researchers at the University of California, Riverside, who have done an amazing amount of green technology research in recent years, recently announced they’re developing a prototype “eco-routing” navigation system that could, under the right conditions, help drivers of vehicles like the Nissan Leaf increase their daily range by at least 10 percent. The system works by taking into account real-time traffic information, road type and grade, and passenger and cargo weight to help develop a routing algorithm that finds the route requiring the least amount of energy for a trip.&quot;
http://www.greentechmedia.com/articles/read/GPS-Prototype-Fights-EV-Range-Anxiety-With-Data/ 

Guidance systems will get quite sophisticated.  They will soon tell you whether you need to stop for a charge, where to stop, and make a charger reservation for you.  And they&#039;ll let you know if you can change your route a bit and make it home without grabbing a few watts. ]]></description>
		<content:encoded><![CDATA[<p>&#8220;Researchers at the University of California, Riverside, who have done an amazing amount of green technology research in recent years, recently announced they’re developing a prototype “eco-routing” navigation system that could, under the right conditions, help drivers of vehicles like the Nissan Leaf increase their daily range by at least 10 percent. The system works by taking into account real-time traffic information, road type and grade, and passenger and cargo weight to help develop a routing algorithm that finds the route requiring the least amount of energy for a trip.&#8221;<br />
<a href="http://www.greentechmedia.com/articles/read/GPS-Prototype-Fights-EV-Range-Anxiety-With-Data/ " rel="nofollow">http://www.greentechmedia.com/articles/read/GPS-Prototype-Fights-EV-Range-Anxiety-With-Data/ </a></p>
<p>Guidance systems will get quite sophisticated.  They will soon tell you whether you need to stop for a charge, where to stop, and make a charger reservation for you.  And they&#8217;ll let you know if you can change your route a bit and make it home without grabbing a few watts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderlan</title>
		<link>http://cleantechnica.com/2012/07/31/fords-new-app-keeps-track-of-the-explosion-in-new-charging-stations-for-electric-vehicles/#comment-128492</link>
		<dc:creator><![CDATA[anderlan]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=40923#comment-128492</guid>
		<description><![CDATA[FoxNation headline: &quot;Clean energy blog says:
Explosion in New Charging Stations for Electric Vehicles&quot;]]></description>
		<content:encoded><![CDATA[<p>FoxNation headline: &#8220;Clean energy blog says:<br />
Explosion in New Charging Stations for Electric Vehicles&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
