<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 1,000,000 MW by 2050 is China&#8217;s Long Range Wind Plan (What is Ours?)</title>
	<atom:link href="http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Mon, 29 Dec 2014 11:56:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Edward Kerr</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-122209</link>
		<dc:creator><![CDATA[Edward Kerr]]></dc:creator>
		<pubDate>Sun, 27 May 2012 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-122209</guid>
		<description><![CDATA[Great piece Susan:
Allow me to suggest why the Chinese are addressing the need to transition toward renewable-sustainable energy and why they do &quot;Capitalism&quot; better than we capitalists.
Blood over Money: Even though the Chinese State Owns most of China&#039;s industry they are a mostly genetically homogenous group (at least compared to other large countries) and consequently are more concerned with the welfare of their people than are corporations here in the states. Wind and solar do not lend themselves to &quot;concentration  of supply&quot; making exploitation by small groups difficult. That&#039;s mainly why we see &quot;Capitalism&quot; here in the US resisting a serious transition to  non-fossil fuels as it dilutes their power to generate income. When a country sees itself as a family it makes it easier to make sound decisions concerning something as important as energy production and environmental responsibility. The Chinese aren&#039;t perfect but they will give us all the rope that we need to hang ourselves and hang ourselves we will unless we take your advice and force congress to address this overriding issue of an energy policy that looks to save us all rather than saving the income of a few.

Regards,
Ed]]></description>
		<content:encoded><![CDATA[<p>Great piece Susan:<br />
Allow me to suggest why the Chinese are addressing the need to transition toward renewable-sustainable energy and why they do &#8220;Capitalism&#8221; better than we capitalists.<br />
Blood over Money: Even though the Chinese State Owns most of China&#8217;s industry they are a mostly genetically homogenous group (at least compared to other large countries) and consequently are more concerned with the welfare of their people than are corporations here in the states. Wind and solar do not lend themselves to &#8220;concentration  of supply&#8221; making exploitation by small groups difficult. That&#8217;s mainly why we see &#8220;Capitalism&#8221; here in the US resisting a serious transition to  non-fossil fuels as it dilutes their power to generate income. When a country sees itself as a family it makes it easier to make sound decisions concerning something as important as energy production and environmental responsibility. The Chinese aren&#8217;t perfect but they will give us all the rope that we need to hang ourselves and hang ourselves we will unless we take your advice and force congress to address this overriding issue of an energy policy that looks to save us all rather than saving the income of a few.</p>
<p>Regards,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Solar and Ningxia State Power Complete 10 MW China Project</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-110973</link>
		<dc:creator><![CDATA[Canadian Solar and Ningxia State Power Complete 10 MW China Project]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-110973</guid>
		<description><![CDATA[[...] &#8212; pollution. So, to combat thickening smog and fouled rivers, China has been investing in green technology, especially [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8212; pollution. So, to combat thickening smog and fouled rivers, China has been investing in green technology, especially [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Solar and Ningxia State Power Complete 10 MW China Project &#124; China News Center</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-110930</link>
		<dc:creator><![CDATA[Canadian Solar and Ningxia State Power Complete 10 MW China Project &#124; China News Center]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-110930</guid>
		<description><![CDATA[[...] posterity — pollution. So, to fight thickening fog and fouled rivers, China has been investing in green technology, generally [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] posterity — pollution. So, to fight thickening fog and fouled rivers, China has been investing in green technology, generally [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today on China from the blogosphere January 9, 2012 &#124; China You</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-110910</link>
		<dc:creator><![CDATA[Today on China from the blogosphere January 9, 2012 &#124; China You]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-110910</guid>
		<description><![CDATA[[...] 1000000 MW by 2050 is China&#039;s Long Range Wind Plan (What is &#8230; Not only has China been making the long-range plans normally considered one of the benefits of a democratically elected government in an industrialized nation, but while we have dithered, China is now scaling up those &#8230;   VN:F [1.9.10_1130]please wait...Rating: 0.0/5 (0 votes cast) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 1000000 MW by 2050 is China&#039;s Long Range Wind Plan (What is &#8230; Not only has China been making the long-range plans normally considered one of the benefits of a democratically elected government in an industrialized nation, but while we have dithered, China is now scaling up those &#8230;   VN:F [1.9.10_1130]please wait&#8230;Rating: 0.0/5 (0 votes cast) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muchos huevos</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-110904</link>
		<dc:creator><![CDATA[muchos huevos]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-110904</guid>
		<description><![CDATA[They and the rest of the world are embracing anything that would save oil to produce electricity, it is only US that are permanently restricted to do very little towards that same effort, tha Pickens plan was a great plan and
was brought up 3 years ago, have anybody realized how many barrels of oil we would have saved already had we had implemented it at least 6 months later???
I feel like we are doomed to continue to send our money to America haters.]]></description>
		<content:encoded><![CDATA[<p>They and the rest of the world are embracing anything that would save oil to produce electricity, it is only US that are permanently restricted to do very little towards that same effort, tha Pickens plan was a great plan and<br />
was brought up 3 years ago, have anybody realized how many barrels of oil we would have saved already had we had implemented it at least 6 months later???<br />
I feel like we are doomed to continue to send our money to America haters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattgrason</title>
		<link>http://cleantechnica.com/2012/01/08/1000000-mw-by-2050-is-chinas-long-range-wind-plan-what-is-ours/#comment-110875</link>
		<dc:creator><![CDATA[mattgrason]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=33688#comment-110875</guid>
		<description><![CDATA[For reals.]]></description>
		<content:encoded><![CDATA[<p>For reals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
