<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Geothermal Energy Could Power Entire U.S. (Maybe)</title>
	<atom:link href="http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 19:42:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Google Tops Cool IT Climate Ranking &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-113005</link>
		<dc:creator><![CDATA[Google Tops Cool IT Climate Ranking &#124; CleanTechnica]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-113005</guid>
		<description><![CDATA[[...] You can see in the graphic above that it Google got big points for its energy impact. No doubt, this was largely due to the numerous big investments it has made in solar and wind energy. It was no laggard in the other two categories either, though (compared to other companies, that is). &#8220;Google topped the table for its clear support of stronger US clean energy policy and the strengthening of the EU’s current 20% greenhouse gas target of 30% by 2020,&#8221; Greenpeace writes. I imagine it also got some points for its support of geothermal energy research in the US. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] You can see in the graphic above that it Google got big points for its energy impact. No doubt, this was largely due to the numerous big investments it has made in solar and wind energy. It was no laggard in the other two categories either, though (compared to other companies, that is). &#8220;Google topped the table for its clear support of stronger US clean energy policy and the strengthening of the EU’s current 20% greenhouse gas target of 30% by 2020,&#8221; Greenpeace writes. I imagine it also got some points for its support of geothermal energy research in the US. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryu</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-110543</link>
		<dc:creator><![CDATA[Ryu]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-110543</guid>
		<description><![CDATA[i wouldn&#039;t mind at all! its clean and doesn&#039;t release anything into the air besides steam and if that! so most of the time you think its just water treatment plant that has no smell!]]></description>
		<content:encoded><![CDATA[<p>i wouldn&#8217;t mind at all! its clean and doesn&#8217;t release anything into the air besides steam and if that! so most of the time you think its just water treatment plant that has no smell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotland Approves Massive Off-Shore Test Wind Turbine &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-107803</link>
		<dc:creator><![CDATA[Scotland Approves Massive Off-Shore Test Wind Turbine &#124; CleanTechnica]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-107803</guid>
		<description><![CDATA[[...] in deep water.Local, Green, 100% RenewableAll of the energy generated by the prototype turbine is earmarked for local use. Ewing says that the demonstration will help Scotland achieve a low-carbon economy, [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in deep water.Local, Green, 100% RenewableAll of the energy generated by the prototype turbine is earmarked for local use. Ewing says that the demonstration will help Scotland achieve a low-carbon economy, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toshiba Dips Toes into African Lava: New Geothermal Plant to Go Online in 2014 &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-107043</link>
		<dc:creator><![CDATA[Toshiba Dips Toes into African Lava: New Geothermal Plant to Go Online in 2014 &#124; CleanTechnica]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-107043</guid>
		<description><![CDATA[[...] as the weather is inconstant and Kenya suffers a drought, water just isn’t quite reliable enough. Geothermal power should help stabilize the grid and generate steady power supply.The Olkaria project in part funded [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] as the weather is inconstant and Kenya suffers a drought, water just isn’t quite reliable enough. Geothermal power should help stabilize the grid and generate steady power supply.The Olkaria project in part funded [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eylusion</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-106471</link>
		<dc:creator><![CDATA[Eylusion]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-106471</guid>
		<description><![CDATA[I would kill to get a geothermal power plant in my backyard!]]></description>
		<content:encoded><![CDATA[<p>I would kill to get a geothermal power plant in my backyard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Origo1</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-106423</link>
		<dc:creator><![CDATA[Origo1]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-106423</guid>
		<description><![CDATA[A few years ago, I visited the geothermal plant at Nesjavellir, Iceland. That plant supplies much if not all of the electricity for Reykjavik, plus, the hot, condensed water is pumped to that city to supply heating for homes and businesses. The water is then returned to the plant to be re-heated over and over. The plant itself is small. It is so quiet that one wonders if the plant is functioning, As you know, geothermal does not require cooling towers and millions of gallons of water per day, compared to nuclear power plants. Geothermal plants  do not generate radioactive waste, nor do they make fly ash, like coal-fired electric plants do. 
A picture of the Nesjavellir plant is what I see on my computer every time I fire it up.
 Coal-fired plants in Ohio pollute the air that we in western Pennsylvania breathe. Although I live in coal country, that coal could better be used as a source of carbon for carbon-composite manufacturing. The U.S. Army make a fifty-foot, 9,000 pound bridge out of carbon composites. That bridge can support a 70 ton army tank, and is estimated to last 200 years.
Origo]]></description>
		<content:encoded><![CDATA[<p>A few years ago, I visited the geothermal plant at Nesjavellir, Iceland. That plant supplies much if not all of the electricity for Reykjavik, plus, the hot, condensed water is pumped to that city to supply heating for homes and businesses. The water is then returned to the plant to be re-heated over and over. The plant itself is small. It is so quiet that one wonders if the plant is functioning, As you know, geothermal does not require cooling towers and millions of gallons of water per day, compared to nuclear power plants. Geothermal plants  do not generate radioactive waste, nor do they make fly ash, like coal-fired electric plants do.<br />
A picture of the Nesjavellir plant is what I see on my computer every time I fire it up.<br />
 Coal-fired plants in Ohio pollute the air that we in western Pennsylvania breathe. Although I live in coal country, that coal could better be used as a source of carbon for carbon-composite manufacturing. The U.S. Army make a fifty-foot, 9,000 pound bridge out of carbon composites. That bridge can support a 70 ton army tank, and is estimated to last 200 years.<br />
Origo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RioRon</title>
		<link>http://cleantechnica.com/2011/10/27/geothermal-energy-could-power-entire-u-s-maybe/#comment-106359</link>
		<dc:creator><![CDATA[RioRon]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=31750#comment-106359</guid>
		<description><![CDATA[Where did the &quot;maybe&quot; come from????
Its not in the release from SMU.]]></description>
		<content:encoded><![CDATA[<p>Where did the &#8220;maybe&#8221; come from????<br />
Its not in the release from SMU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
