<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Hydrogen for 200 Million Vehicles: Air Products/Orange County Open Wastewater-Hydrogen Fuel Plant</title>
	<atom:link href="http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 12:15:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Fuel Cells, Solar, Wind: Head-to-Head on Energy, Emissions &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-108843</link>
		<dc:creator><![CDATA[Fuel Cells, Solar, Wind: Head-to-Head on Energy, Emissions &#124; CleanTechnica]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 06:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-108843</guid>
		<description><![CDATA[[...] being evaluated as a means of storing intermittent electricity production from wind power farms and wastewater-to-energy treatment plants, as well as capturing CO2 and NOX emissions from coal-fired power plants.Fuel cells&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] being evaluated as a means of storing intermittent electricity production from wind power farms and wastewater-to-energy treatment plants, as well as capturing CO2 and NOX emissions from coal-fired power plants.Fuel cells&#8217; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOE Project: FuelCells + Coa l= Clean Coal? &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-105572</link>
		<dc:creator><![CDATA[DOE Project: FuelCells + Coa l= Clean Coal? &#124; CleanTechnica]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 18:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-105572</guid>
		<description><![CDATA[[...] as a source of CO2 for such fuel cell systems. Such systems are already up and running, as at an Orange County, California wastewater treatment facility.Taking this another step, renewable power systems, such as wind [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] as a source of CO2 for such fuel cell systems. Such systems are already up and running, as at an Orange County, California wastewater treatment facility.Taking this another step, renewable power systems, such as wind [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wastewater Treatment &#38; Clean Energy: Negatives into Positives</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-105348</link>
		<dc:creator><![CDATA[Wastewater Treatment &#38; Clean Energy: Negatives into Positives]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-105348</guid>
		<description><![CDATA[[...] similar to these have also been completed or are under way in Orlando, Fla., Lake Forest and Orange County, California; North Carolina and Wisconsin.  __spr_config = { pid: &#039;4e7c2566c2b21947bb00004d&#039;, [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] similar to these have also been completed or are under way in Orlando, Fla., Lake Forest and Orange County, California; North Carolina and Wisconsin.  __spr_config = { pid: &#039;4e7c2566c2b21947bb00004d&#039;, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Fuel Cells the Answer to Coal Power Plant Carbon Capture? &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-105189</link>
		<dc:creator><![CDATA[Are Fuel Cells the Answer to Coal Power Plant Carbon Capture? &#124; CleanTechnica]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-105189</guid>
		<description><![CDATA[[...] transit company buses. Auto manufacturers continue to develop and test hydrogen fuel cell vehicles. Waste-to-energy and co-generation applications are also on the rise, and fuel cells are also being tested as means [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] transit company buses. Auto manufacturers continue to develop and test hydrogen fuel cell vehicles. Waste-to-energy and co-generation applications are also on the rise, and fuel cells are also being tested as means [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Van Damme</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-103291</link>
		<dc:creator><![CDATA[James Van Damme]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-103291</guid>
		<description><![CDATA[If you already have methane, why don&#039;t you use that as vehicle fuel? The technology is here. ]]></description>
		<content:encoded><![CDATA[<p>If you already have methane, why don&#8217;t you use that as vehicle fuel? The technology is here. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Smith</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-103279</link>
		<dc:creator><![CDATA[Kent Smith]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-103279</guid>
		<description><![CDATA[Good old yankee ingenuity  at its best, very exciting
kent@akthearc.com]]></description>
		<content:encoded><![CDATA[<p>Good old yankee ingenuity  at its best, very exciting<br />
<a href="mailto:kent@akthearc.com">kent@akthearc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World's First Wastewater Hydrogen Fuel Plant Located In Orange County, California &#124; Inhabitat - Green Design Will Save the World</title>
		<link>http://cleantechnica.com/2011/08/17/hydrogen-for-200-million-vehicles-air-productsorange-county-open-wastewater-hydrogen-fuel-plant/#comment-103257</link>
		<dc:creator><![CDATA[World's First Wastewater Hydrogen Fuel Plant Located In Orange County, California &#124; Inhabitat - Green Design Will Save the World]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=29708#comment-103257</guid>
		<description><![CDATA[[...] via cleantechia [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] via cleantechia [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
