<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WikiLeaks: Saudi&#8217;s Oil Reserves Overstated by Nearly 40%</title>
	<atom:link href="http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 19:57:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: mds</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-90296</link>
		<dc:creator><![CDATA[mds]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-90296</guid>
		<description><![CDATA[Olmo,
Yes, we will if we don&#039;t begin changing over to EVs and E-REVs.  If the range of a current EV is not enough for you then purchase an Extended-Range Electric Vehicle (E-REV) like the Volt or Karma.  There will be several more available in the next two years and the price will be coming down with increasing scale of production.  E-REVs are all-electric at freeway speeds for the first 40 or 50 miles, after that they are HEVs.  You can use them as an EV for short commutes using just electricity.  You can use them as an HEV if you need to drive across the country using only gasoline.  Best of both worlds!  An EV with no range anxiety!

78% of USA drivers travel an average of less than 40 miles a day.  If we all drove E-REVs then this would reduce our fuel use for light trucks and cars by over 78%.  This would reduce our national oil use by 78% of 50% = 39%, well over a third.
This will be a big step in the right direct and the huge scale of this will help drive battery technology to the point we no longer need oil for transport.  ...and it will foster the same throughout the rest of the world.
...of course EVs will continue to gain market share for those who only need the short distance (&lt;100) ability in a vehicle.
If we have functioning brains it should be apparent we don&#039;t really need as much oil.]]></description>
		<content:encoded><![CDATA[<p>Olmo,<br />
Yes, we will if we don&#8217;t begin changing over to EVs and E-REVs.  If the range of a current EV is not enough for you then purchase an Extended-Range Electric Vehicle (E-REV) like the Volt or Karma.  There will be several more available in the next two years and the price will be coming down with increasing scale of production.  E-REVs are all-electric at freeway speeds for the first 40 or 50 miles, after that they are HEVs.  You can use them as an EV for short commutes using just electricity.  You can use them as an HEV if you need to drive across the country using only gasoline.  Best of both worlds!  An EV with no range anxiety!</p>
<p>78% of USA drivers travel an average of less than 40 miles a day.  If we all drove E-REVs then this would reduce our fuel use for light trucks and cars by over 78%.  This would reduce our national oil use by 78% of 50% = 39%, well over a third.<br />
This will be a big step in the right direct and the huge scale of this will help drive battery technology to the point we no longer need oil for transport.  &#8230;and it will foster the same throughout the rest of the world.<br />
&#8230;of course EVs will continue to gain market share for those who only need the short distance (&lt;100) ability in a vehicle.<br />
If we have functioning brains it should be apparent we don&#039;t really need as much oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabi</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-89098</link>
		<dc:creator><![CDATA[Nabi]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-89098</guid>
		<description><![CDATA[Don&#039;t depend on the Canadian oil--presently development is using more than what&#039;s produced and the schemes are fraught with near impossible environmental and political issues. The tar sands scene is a house of cards--sustained not because it&#039;s logical but because so many giants have been sucked into investment.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t depend on the Canadian oil&#8211;presently development is using more than what&#8217;s produced and the schemes are fraught with near impossible environmental and political issues. The tar sands scene is a house of cards&#8211;sustained not because it&#8217;s logical but because so many giants have been sucked into investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Green</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-89035</link>
		<dc:creator><![CDATA[Nathan Green]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-89035</guid>
		<description><![CDATA[We need to move to a natural gas powered transportation system as soon as possible. Many corporate and government fleets already are.  Natural gas is a third of the price of gasoline and it is cleaner than gasoline, diesel, or coal.  We also have a 110 year supply in the US.  Natural gas fueling stations are being built across the country right now.]]></description>
		<content:encoded><![CDATA[<p>We need to move to a natural gas powered transportation system as soon as possible. Many corporate and government fleets already are.  Natural gas is a third of the price of gasoline and it is cleaner than gasoline, diesel, or coal.  We also have a 110 year supply in the US.  Natural gas fueling stations are being built across the country right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olmo &#124; EV Simulator</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88909</link>
		<dc:creator><![CDATA[Olmo &#124; EV Simulator]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88909</guid>
		<description><![CDATA[Hi

As you wrote, it should not surprise. We all knew that, but now that it is sure, it&#039;s even more important. I guess the only way out is with electric cars. 

The main problem with them is the range, for that, we made a iPhone app that will help you find out if EVs are great for you. If you are interested, go to http://dottribes.com/iEV

I only hope USA will not start another stupid war... 

Thank you

Olmo]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>As you wrote, it should not surprise. We all knew that, but now that it is sure, it&#8217;s even more important. I guess the only way out is with electric cars. </p>
<p>The main problem with them is the range, for that, we made a iPhone app that will help you find out if EVs are great for you. If you are interested, go to <a href="http://dottribes.com/iEV" rel="nofollow">http://dottribes.com/iEV</a></p>
<p>I only hope USA will not start another stupid war&#8230; </p>
<p>Thank you</p>
<p>Olmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Kinnear</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88603</link>
		<dc:creator><![CDATA[Julie Kinnear]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88603</guid>
		<description><![CDATA[If this proves to be true the only option open to the US will be to buy oil from Iraq.]]></description>
		<content:encoded><![CDATA[<p>If this proves to be true the only option open to the US will be to buy oil from Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 500cid</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88582</link>
		<dc:creator><![CDATA[500cid]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88582</guid>
		<description><![CDATA[Aramco presenters never take into account that Canadian North, Alaska and Russian territories have a lot of untapped reserve. The presentation I was privy too, the presenter did not once answer any questions regarding these 3 places... I think they know the writing is on the wall, and that once those reserves are fully developed, the Saudis/OPEC will be power less.]]></description>
		<content:encoded><![CDATA[<p>Aramco presenters never take into account that Canadian North, Alaska and Russian territories have a lot of untapped reserve. The presentation I was privy too, the presenter did not once answer any questions regarding these 3 places&#8230; I think they know the writing is on the wall, and that once those reserves are fully developed, the Saudis/OPEC will be power less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental, Global Warming, and Animal News &#8211; Planetsave.com: climate change and environmental news</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88354</link>
		<dc:creator><![CDATA[Environmental, Global Warming, and Animal News &#8211; Planetsave.com: climate change and environmental news]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88354</guid>
		<description><![CDATA[[...] WikiLeaks: Saudi’s Oil Reserves Overstated by Nearly 40% [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] WikiLeaks: Saudi’s Oil Reserves Overstated by Nearly 40% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention WikiLeaks: Saudi’s Oil Reserves Overstated by Nearly 40% – CleanTechnica: Cleantech innovation news and views -- Topsy.com</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88331</link>
		<dc:creator><![CDATA[Tweets that mention WikiLeaks: Saudi’s Oil Reserves Overstated by Nearly 40% – CleanTechnica: Cleantech innovation news and views -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88331</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Consilium Advisers, TotalVac and Jastrow Construction, TechClicker. TechClicker said: WikiLeaks: Saudi&#039;s Oil Reserves Overstated by Nearly 40%: http://t.co/0ZYpri3 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Consilium Advisers, TotalVac and Jastrow Construction, TechClicker. TechClicker said: WikiLeaks: Saudi&#039;s Oil Reserves Overstated by Nearly 40%: <a href="http://t.co/0ZYpri3" rel="nofollow">http://t.co/0ZYpri3</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal (GT)</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88140</link>
		<dc:creator><![CDATA[Hal (GT)]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88140</guid>
		<description><![CDATA[This news didn&#039;t surprise me as it has been floating around for a bit now. Good to see it come from another source with a some more in depth info.

I thought it was pretty interesting to me too, that the Emirates are said to having a shortage of gold bars as buyers have been on the hunt.]]></description>
		<content:encoded><![CDATA[<p>This news didn&#8217;t surprise me as it has been floating around for a bit now. Good to see it come from another source with a some more in depth info.</p>
<p>I thought it was pretty interesting to me too, that the Emirates are said to having a shortage of gold bars as buyers have been on the hunt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peak Oil is a Comin&#8217;, WikiLeaks Confirms &#8211; EcoLocalizer</title>
		<link>http://cleantechnica.com/2011/02/09/wikileaks-saudis-oil-reserves-overstated-by-nearly-40/#comment-88087</link>
		<dc:creator><![CDATA[Peak Oil is a Comin&#8217;, WikiLeaks Confirms &#8211; EcoLocalizer]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 22:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=22624#comment-88087</guid>
		<description><![CDATA[[...] if it wasn&#8217;t already completely self-evident, WikiLeaks has released a number of cables showing that Saudi Arabia is probably going to run out of oil a lot sooner than they&#8217;ve been [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] if it wasn&#8217;t already completely self-evident, WikiLeaks has released a number of cables showing that Saudi Arabia is probably going to run out of oil a lot sooner than they&#8217;ve been [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
