<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Suzlon Energy Now Powers 30% of India&#8217;s Renewable Energy Generation Capacity</title>
	<atom:link href="http://cleantechnica.com/2010/09/26/suzlon-energy-now-powers-30-of-indias-renewable-energy-generation-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2010/09/26/suzlon-energy-now-powers-30-of-indias-renewable-energy-generation-capacity/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Tue, 30 Dec 2014 15:21:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: REpower Crosses 1GW Installed Wind Capacity In UK &#124; CleanTechnica</title>
		<link>http://cleantechnica.com/2010/09/26/suzlon-energy-now-powers-30-of-indias-renewable-energy-generation-capacity/#comment-158472</link>
		<dc:creator><![CDATA[REpower Crosses 1GW Installed Wind Capacity In UK &#124; CleanTechnica]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 10:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=15601#comment-158472</guid>
		<description><![CDATA[[...] dioxide emissions every year. When Suzlon Energy Limited, which looks after operations in India, achieved 5,000 MW capacity installation in September 2010 it commanded 30% share in the country&#8217;s wind energy [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] dioxide emissions every year. When Suzlon Energy Limited, which looks after operations in India, achieved 5,000 MW capacity installation in September 2010 it commanded 30% share in the country&#8217;s wind energy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offshore Wind Energy Coming to India Soon? &#8211; CleanTechnica: Cleantech innovation news and views</title>
		<link>http://cleantechnica.com/2010/09/26/suzlon-energy-now-powers-30-of-indias-renewable-energy-generation-capacity/#comment-48198</link>
		<dc:creator><![CDATA[Offshore Wind Energy Coming to India Soon? &#8211; CleanTechnica: Cleantech innovation news and views]]></dc:creator>
		<pubDate>Mon, 15 Nov 2010 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=15601#comment-48198</guid>
		<description><![CDATA[[...] could not have come at a better time. India is home to the third largest wind energy company, Suzlon Energy. While it has no experience in the offshore sector, its European subsidiary RePower has [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] could not have come at a better time. India is home to the third largest wind energy company, Suzlon Energy. While it has no experience in the offshore sector, its European subsidiary RePower has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://cleantechnica.com/2010/09/26/suzlon-energy-now-powers-30-of-indias-renewable-energy-generation-capacity/#comment-29392</link>
		<dc:creator><![CDATA[Himanshu]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 05:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=15601#comment-29392</guid>
		<description><![CDATA[Hi Mridul,
Himanshu here...

wonderful story...

also just for you information &quot;Suzlon has crossed the 5000 MW mark which is more than the entire installed Nuclear capacity of India currently at 4560 MW as of date&quot;

i hope this info will add value to your knowledge..

Regards,

Himanshu 
9890330944]]></description>
		<content:encoded><![CDATA[<p>Hi Mridul,<br />
Himanshu here&#8230;</p>
<p>wonderful story&#8230;</p>
<p>also just for you information &#8220;Suzlon has crossed the 5000 MW mark which is more than the entire installed Nuclear capacity of India currently at 4560 MW as of date&#8221;</p>
<p>i hope this info will add value to your knowledge..</p>
<p>Regards,</p>
<p>Himanshu<br />
9890330944</p>
]]></content:encoded>
	</item>
</channel>
</rss>
