<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 14 Million Acres of Land in U.S. for Solar Energy and Wind Farms</title>
	<atom:link href="http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/</link>
	<description>Clean Tech News &#38; Views: Solar Energy News. Wind Energy News. EV News. &#38; More.</description>
	<lastBuildDate>Mon, 29 Dec 2014 13:11:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Tina Casey</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83913</link>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83913</guid>
		<description><![CDATA[Johnnailer: For the benefit of our readers, please send in a link to your source for your information that there are thousands of abandoned wind farms in the U.S. To clarify, did you mean to say thousands of wind farms or simply thousands of wind turbines (or wind mills, including those dating back to the settlement of the west).]]></description>
		<content:encoded><![CDATA[<p>Johnnailer: For the benefit of our readers, please send in a link to your source for your information that there are thousands of abandoned wind farms in the U.S. To clarify, did you mean to say thousands of wind farms or simply thousands of wind turbines (or wind mills, including those dating back to the settlement of the west).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnailer</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83721</link>
		<dc:creator><![CDATA[johnnailer]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83721</guid>
		<description><![CDATA[Sure! Just start in the Tehachapi Pass.]]></description>
		<content:encoded><![CDATA[<p>Sure! Just start in the Tehachapi Pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Casey</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83525</link>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83525</guid>
		<description><![CDATA[Johnnailer: I agree, the more the merrier, and all things being equal it makes more sense to re-use available, non-classified land. However, keep in mind that many Superfund and other classified sites are attractive for alternative energy because they are located within areas that already have grid, road, and other infrastructure in place. Some are located in or near population centers and would contribute to economic revival if reclaimed for energy and other purposes. At rural sites, alternative energy can be used to power equipment needed to remediate groundwater and soil contamination. But now that you have everyone&#039;s curiosity up, can you provide some links to primary sources for the number of abandoned wind farms in the U.S. and their suitability for re-use?]]></description>
		<content:encoded><![CDATA[<p>Johnnailer: I agree, the more the merrier, and all things being equal it makes more sense to re-use available, non-classified land. However, keep in mind that many Superfund and other classified sites are attractive for alternative energy because they are located within areas that already have grid, road, and other infrastructure in place. Some are located in or near population centers and would contribute to economic revival if reclaimed for energy and other purposes. At rural sites, alternative energy can be used to power equipment needed to remediate groundwater and soil contamination. But now that you have everyone&#8217;s curiosity up, can you provide some links to primary sources for the number of abandoned wind farms in the U.S. and their suitability for re-use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnailer</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83426</link>
		<dc:creator><![CDATA[johnnailer]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83426</guid>
		<description><![CDATA[Tina

We&#039;re with the Marines on this one we need more wind power and its needed right now!  The superfund sites just make no sense at all when there are all these abandoned wind farms we could be using.

The abandoned wind sites are among the best places in the united states to harness strong constant winds.  They were selected after millions of dollars of research by top experts.  Significant infrastructure is already in place to connect with the grid and many supporting company&#039;s are located near by.  Plus the local citizens are already used to their presence and extensive ecological studies have been ran on the farms environmental impact for many years.

With the trouble in the middle east and the weakening dollar we don&#039;t have time to waste on &quot;site assessments&quot; at toxic superfund sites!  We need to harness as many indigenous renewable resources post haste and wasting time on things like this is very counterproductive.]]></description>
		<content:encoded><![CDATA[<p>Tina</p>
<p>We&#8217;re with the Marines on this one we need more wind power and its needed right now!  The superfund sites just make no sense at all when there are all these abandoned wind farms we could be using.</p>
<p>The abandoned wind sites are among the best places in the united states to harness strong constant winds.  They were selected after millions of dollars of research by top experts.  Significant infrastructure is already in place to connect with the grid and many supporting company&#8217;s are located near by.  Plus the local citizens are already used to their presence and extensive ecological studies have been ran on the farms environmental impact for many years.</p>
<p>With the trouble in the middle east and the weakening dollar we don&#8217;t have time to waste on &#8220;site assessments&#8221; at toxic superfund sites!  We need to harness as many indigenous renewable resources post haste and wasting time on things like this is very counterproductive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Casey</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83420</link>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83420</guid>
		<description><![CDATA[To our readers: yes, I googled &quot;abandoned wind farms&quot; so you don&#039;t have to, though you might as well because it only takes a second and the first thing that pops up is an article on that crappy &quot;American Thinker&quot; site, which refers to some turbines that were planted in Hawaii in the 1980&#039;s. That was a few years ago. Possibly things have changed since then. I remember the 1980&#039;s because oil prices had spiked up (part of my job back then was to track and report local heating oil prices) and then dropped, which naturally meant that wind power and other forms of renewable energy were less competitive. For that matter, a few people were experimenting with solar power in the 1970&#039;s and that pretty much went nowhere. Well, that was then, this is now. Go tell it to the Marines.]]></description>
		<content:encoded><![CDATA[<p>To our readers: yes, I googled &#8220;abandoned wind farms&#8221; so you don&#8217;t have to, though you might as well because it only takes a second and the first thing that pops up is an article on that crappy &#8220;American Thinker&#8221; site, which refers to some turbines that were planted in Hawaii in the 1980&#8217;s. That was a few years ago. Possibly things have changed since then. I remember the 1980&#8217;s because oil prices had spiked up (part of my job back then was to track and report local heating oil prices) and then dropped, which naturally meant that wind power and other forms of renewable energy were less competitive. For that matter, a few people were experimenting with solar power in the 1970&#8217;s and that pretty much went nowhere. Well, that was then, this is now. Go tell it to the Marines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnailer</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-83390</link>
		<dc:creator><![CDATA[johnnailer]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-83390</guid>
		<description><![CDATA[wow why use toxic superfund sites when there are thousands of abandoned wind farms all over the us that could be used?

just google abandoned wind farms and you&#039;ll find 100&#039;s of pictures of rusting machines some operating and some not.  why not use these sites?]]></description>
		<content:encoded><![CDATA[<p>wow why use toxic superfund sites when there are thousands of abandoned wind farms all over the us that could be used?</p>
<p>just google abandoned wind farms and you&#8217;ll find 100&#8217;s of pictures of rusting machines some operating and some not.  why not use these sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Siegel</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9962</link>
		<dc:creator><![CDATA[Larry Siegel]]></dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9962</guid>
		<description><![CDATA[NOTSOFAST claims that wind power does not reduce C02 significantly. Really? Here is what the American Wind Energy Association (AWEA) states are the benefits that have accrued with wind power:



AWEA details some of wind power’s contributions to the environment, energy production and the economy. These include:                                      &#124;

 -Avoiding carbon: In 2009, U.S. wind farms generated 70.8 million megawatt-hours of electricity and avoided over 40 million metric tons of CO2, the equivalent of reducing power sector emissions by nearly 2% or taking over 7 million cars off the road. Using more wind power means using less fossil         fuel-generated electricity for a simple economic reason: wind power, a fuel-free source of electricity, backs down the most expensive power source at the margin, which tends to be fossil        fuel because of its fuel costs.                                                                       &#124;

-Improving environmental health with pure, clean energy: On an annual basis, U.S. wind farms operating as of the end of 2009 will avoid 200,000 metric tons of acid-rain-causing sulfur dioxide and 80,000 metric tons of smog-causing nitrogen oxides, which would otherwise have been emitted from conventional power plants. Wind power also avoids other power        sector pollutants such as mercury, as well as mining and drilling for fuel, and production of hazardous or toxic wastes, ash, or slurry.                                        &#124;

-Saving water: On an annual basis, U.S. wind farms operating   &#124;

at the end of 2009 will conserve over 20 billion gallons of

water which would otherwise be withdrawn for steam or cooling in conventional power plants. Wind energy makes it possible to meet our energy needs without further polluting or depleting valuable water resources.                                      &#124;

-Saving money: Investing in wind power rapidly translates into savings for consumers, thanks to lower fuel use for electricity generation and lower energy bills. Several studies from government agencies and independent energy experts continue to show that a national renewable electricity       standard (RES) will lower costs to consumers.                  &#124;

-Saving money, take two: Wind power also saves money by protecting public health. A National Academy of Sciences study released in 2009 found that pollution from fossil fuels cost the U.S. $120 billion a year, including $62 billion from coal plants, in damages to human health. Strikingly, those figures do not include damages from climate change, harm to

ecosystems, or impacts from pollutants such as mercury. The NAS study is a reminder of the enormous hidden cost that energy-related pollution inflicts on our society and of the environmental and economic imperative of using renewable energy.                                               -Creating new jobs and business opportunity: Wind power supports 85,000 jobs in the U.S. today, and the number of wind turbine and wind turbine component manufacturing facilities in the U.S. has blossomed to over 200 facilities across the U.S. today, up from under 100 in 2007. While manufacturing investment levels dropped in 2009 compared to 2008, at least   &#124;

39 wind manufacturing plants were expanded, announced or opened last year—suggesting wind power’s huge manufacturing investment and job creation potential given the right policies.



Looking to the future consider this:



U.S. Wind Energy Resource Even Larger than Previously estimated: Government Assessment

Washington, District of Columbia, United States February 18, 2010

The American Wind Energy Association (AWEA) today issued the following statement from AWEA CEO Denise Bode on a new assessment from the National Renewable Energy Laboratory showing that U.S. wind resources are larger than previously estimated:



&quot;This new analysis confirms that America is blessed with vast wind resources that can energize our economy, create jobs, and avoid carbon for years to come---if we give ourselves the policy tools to do so, including a strong national Renewable Electricity Standard with aggressive, binding near- and long-term targets. A national Renewable Electricity Standard would not only ensure that we tap our nation’s vast wind resources, but create thousands of new American jobs today, manufacturing the 8,000 component parts that go into a modern wind turbine. The wind resource is there, vast and inexhaustible, waiting for us. Meanwhile, the economy can’t wait, job creation can’t wait, and America can’t wait. We need Congress to act now and pass a comprehensive climate and energy bill that includes a strong national Renewable Electricity Standard.&quot;



Highlights of the new analysis include:

* Onshore U.S. wind resources could generate nearly 37,000,000 gigawatt-hours (GWh) annually, more than nine times current total U.S. electricity consumption.

* Put another way, the potential capacity of America’s onshore wind resource is over 10,000 gigawatts (GW). The U.S. is barely tapping this vast resource: current wind installed capacity is 35 GW in the U.S. and 158 GW world-wide.

* These larger estimates are due to improved wind turbine technology, as today’s taller turbines tap better winds at higher elevations (this study measured winds at 80 meters), and to more refined wind measurements. The previous national government survey of U.S. wind resources, carried out by the Pacific Northwest Laboratory, estimated U.S. wind potential at 10,777,000 GWh.



Given how wrong Mr. Notsofast is in his claims and how he ignores or is ignorant of all of the accumulated benefits of wind power we have realized to date and can realize in the future, I suggest he rethink his position and change his sign on name to FULL SPEED AHEAD.



As to Notsofast&#039;s concern with the proximity of placing wind farms in or near a community you DO have the option of using solar rather than wind AND you can use smaller wind power units that may address concerns about the proximity of a wind farm to residents: sales of small home-scaled wind turbines increased last year by almost 10,000 units.]]></description>
		<content:encoded><![CDATA[<p>NOTSOFAST claims that wind power does not reduce C02 significantly. Really? Here is what the American Wind Energy Association (AWEA) states are the benefits that have accrued with wind power:</p>
<p>AWEA details some of wind power’s contributions to the environment, energy production and the economy. These include:                                      |</p>
<p> -Avoiding carbon: In 2009, U.S. wind farms generated 70.8 million megawatt-hours of electricity and avoided over 40 million metric tons of CO2, the equivalent of reducing power sector emissions by nearly 2% or taking over 7 million cars off the road. Using more wind power means using less fossil         fuel-generated electricity for a simple economic reason: wind power, a fuel-free source of electricity, backs down the most expensive power source at the margin, which tends to be fossil        fuel because of its fuel costs.                                                                       |</p>
<p>-Improving environmental health with pure, clean energy: On an annual basis, U.S. wind farms operating as of the end of 2009 will avoid 200,000 metric tons of acid-rain-causing sulfur dioxide and 80,000 metric tons of smog-causing nitrogen oxides, which would otherwise have been emitted from conventional power plants. Wind power also avoids other power        sector pollutants such as mercury, as well as mining and drilling for fuel, and production of hazardous or toxic wastes, ash, or slurry.                                        |</p>
<p>-Saving water: On an annual basis, U.S. wind farms operating   |</p>
<p>at the end of 2009 will conserve over 20 billion gallons of</p>
<p>water which would otherwise be withdrawn for steam or cooling in conventional power plants. Wind energy makes it possible to meet our energy needs without further polluting or depleting valuable water resources.                                      |</p>
<p>-Saving money: Investing in wind power rapidly translates into savings for consumers, thanks to lower fuel use for electricity generation and lower energy bills. Several studies from government agencies and independent energy experts continue to show that a national renewable electricity       standard (RES) will lower costs to consumers.                  |</p>
<p>-Saving money, take two: Wind power also saves money by protecting public health. A National Academy of Sciences study released in 2009 found that pollution from fossil fuels cost the U.S. $120 billion a year, including $62 billion from coal plants, in damages to human health. Strikingly, those figures do not include damages from climate change, harm to</p>
<p>ecosystems, or impacts from pollutants such as mercury. The NAS study is a reminder of the enormous hidden cost that energy-related pollution inflicts on our society and of the environmental and economic imperative of using renewable energy.                                               -Creating new jobs and business opportunity: Wind power supports 85,000 jobs in the U.S. today, and the number of wind turbine and wind turbine component manufacturing facilities in the U.S. has blossomed to over 200 facilities across the U.S. today, up from under 100 in 2007. While manufacturing investment levels dropped in 2009 compared to 2008, at least   |</p>
<p>39 wind manufacturing plants were expanded, announced or opened last year—suggesting wind power’s huge manufacturing investment and job creation potential given the right policies.</p>
<p>Looking to the future consider this:</p>
<p>U.S. Wind Energy Resource Even Larger than Previously estimated: Government Assessment</p>
<p>Washington, District of Columbia, United States February 18, 2010</p>
<p>The American Wind Energy Association (AWEA) today issued the following statement from AWEA CEO Denise Bode on a new assessment from the National Renewable Energy Laboratory showing that U.S. wind resources are larger than previously estimated:</p>
<p>&#8220;This new analysis confirms that America is blessed with vast wind resources that can energize our economy, create jobs, and avoid carbon for years to come&#8212;if we give ourselves the policy tools to do so, including a strong national Renewable Electricity Standard with aggressive, binding near- and long-term targets. A national Renewable Electricity Standard would not only ensure that we tap our nation’s vast wind resources, but create thousands of new American jobs today, manufacturing the 8,000 component parts that go into a modern wind turbine. The wind resource is there, vast and inexhaustible, waiting for us. Meanwhile, the economy can’t wait, job creation can’t wait, and America can’t wait. We need Congress to act now and pass a comprehensive climate and energy bill that includes a strong national Renewable Electricity Standard.&#8221;</p>
<p>Highlights of the new analysis include:</p>
<p>* Onshore U.S. wind resources could generate nearly 37,000,000 gigawatt-hours (GWh) annually, more than nine times current total U.S. electricity consumption.</p>
<p>* Put another way, the potential capacity of America’s onshore wind resource is over 10,000 gigawatts (GW). The U.S. is barely tapping this vast resource: current wind installed capacity is 35 GW in the U.S. and 158 GW world-wide.</p>
<p>* These larger estimates are due to improved wind turbine technology, as today’s taller turbines tap better winds at higher elevations (this study measured winds at 80 meters), and to more refined wind measurements. The previous national government survey of U.S. wind resources, carried out by the Pacific Northwest Laboratory, estimated U.S. wind potential at 10,777,000 GWh.</p>
<p>Given how wrong Mr. Notsofast is in his claims and how he ignores or is ignorant of all of the accumulated benefits of wind power we have realized to date and can realize in the future, I suggest he rethink his position and change his sign on name to FULL SPEED AHEAD.</p>
<p>As to Notsofast&#8217;s concern with the proximity of placing wind farms in or near a community you DO have the option of using solar rather than wind AND you can use smaller wind power units that may address concerns about the proximity of a wind farm to residents: sales of small home-scaled wind turbines increased last year by almost 10,000 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ines</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9961</link>
		<dc:creator><![CDATA[Ines]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9961</guid>
		<description><![CDATA[I agree we need more solar energy and wind power.]]></description>
		<content:encoded><![CDATA[<p>I agree we need more solar energy and wind power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9960</link>
		<dc:creator><![CDATA[MD]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9960</guid>
		<description><![CDATA[One site they need to look into is Centralia Pennsylvania, they could easily generate a lot of power there simply by putting water into the ground and harnessing the steam coming out.



Centralia Pennsylvania

http://en.wikipedia.org/wiki/Centralia,_Pennsylvania



The town has been burning underground since 1962, all those wasted BTUs should be put to work.]]></description>
		<content:encoded><![CDATA[<p>One site they need to look into is Centralia Pennsylvania, they could easily generate a lot of power there simply by putting water into the ground and harnessing the steam coming out.</p>
<p>Centralia Pennsylvania</p>
<p><a href="http://en.wikipedia.org/wiki/Centralia,_Pennsylvania" rel="nofollow">http://en.wikipedia.org/wiki/Centralia,_Pennsylvania</a></p>
<p>The town has been burning underground since 1962, all those wasted BTUs should be put to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9959</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9959</guid>
		<description><![CDATA[Yes we need wind power, we need solar energy, but we also need E15 if not E20. We cannot loose more time in discussing if and when. Europe and China has overtaken the US in alternative energy and what we are doing is just putting more obstacles on alternatives. We cannot afford this.]]></description>
		<content:encoded><![CDATA[<p>Yes we need wind power, we need solar energy, but we also need E15 if not E20. We cannot loose more time in discussing if and when. Europe and China has overtaken the US in alternative energy and what we are doing is just putting more obstacles on alternatives. We cannot afford this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Origo</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9958</link>
		<dc:creator><![CDATA[Origo]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9958</guid>
		<description><![CDATA[notsofast fails to state that nuclear electric generating plants use millions of gallons of water every minute in their cooling towers; they routinely vent radioactive gas to the atmosphere, and produce thousands of tons of radioactive waste each year—waste, the disposal of which is paid by U.S. taxpayers through the federal government.

	Geothermal plants can boil water as well as nuclear plants to run electric generators; they require no cooling towers; and every state in the U.S. has potential sites for geothermal plants, according to Karl Gawell of the GeothermalEnergy Association.

	Solar, wind, and geothermal are excellent sources of non-carbon energy, but they all are stationary. We need also a mobile, onboard source of non-carbon energy. That can be accomplished by solar cells recharging batteries in electric vehicles. There is, however, another source of non-carbon energy.

Ironically, hiding in plain sight, oil in the Gulf of Mexico is floating on top of the very answer to our energy independence! Water is our only source of renewable, carbon-free fuel available in the huge quantities needed to supplant gasoline.

Water requires no investment in exploration, drilling, refining, mining, transportation, service stations, or disposal of fly ash or nuclear waste. It is non-flammable; recyclable; and consumes no atmospheric oxygen. Best of all, it is free! It falls from the sky to replenish our streams, lakes and oceans.

Using current technology, water can be split relatively easily into hydrogen and oxygen with any of several available photocatalyts, using sunlight [and LED electric lighting at night], to power the process aboard motor vehicles equipped with hydrogen internal combustion engines, or equipped with fuel cells and electric motors. Larger, stationary fuel cells can generate electricity for individual businesses or homes.

Automobile manufacturers would need little time and monetary investment to make internal combustion engines that are designed to use hydrogen as a fuel. Onboard hydrogen-producing systems would obviate the need for a nationwide system of hydrogen refilling stations, thus saving time and money.

Origo]]></description>
		<content:encoded><![CDATA[<p>notsofast fails to state that nuclear electric generating plants use millions of gallons of water every minute in their cooling towers; they routinely vent radioactive gas to the atmosphere, and produce thousands of tons of radioactive waste each year—waste, the disposal of which is paid by U.S. taxpayers through the federal government.</p>
<p>	Geothermal plants can boil water as well as nuclear plants to run electric generators; they require no cooling towers; and every state in the U.S. has potential sites for geothermal plants, according to Karl Gawell of the GeothermalEnergy Association.</p>
<p>	Solar, wind, and geothermal are excellent sources of non-carbon energy, but they all are stationary. We need also a mobile, onboard source of non-carbon energy. That can be accomplished by solar cells recharging batteries in electric vehicles. There is, however, another source of non-carbon energy.</p>
<p>Ironically, hiding in plain sight, oil in the Gulf of Mexico is floating on top of the very answer to our energy independence! Water is our only source of renewable, carbon-free fuel available in the huge quantities needed to supplant gasoline.</p>
<p>Water requires no investment in exploration, drilling, refining, mining, transportation, service stations, or disposal of fly ash or nuclear waste. It is non-flammable; recyclable; and consumes no atmospheric oxygen. Best of all, it is free! It falls from the sky to replenish our streams, lakes and oceans.</p>
<p>Using current technology, water can be split relatively easily into hydrogen and oxygen with any of several available photocatalyts, using sunlight [and LED electric lighting at night], to power the process aboard motor vehicles equipped with hydrogen internal combustion engines, or equipped with fuel cells and electric motors. Larger, stationary fuel cells can generate electricity for individual businesses or homes.</p>
<p>Automobile manufacturers would need little time and monetary investment to make internal combustion engines that are designed to use hydrogen as a fuel. Onboard hydrogen-producing systems would obviate the need for a nationwide system of hydrogen refilling stations, thus saving time and money.</p>
<p>Origo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Casey</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9957</link>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 12:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9957</guid>
		<description><![CDATA[Thank you for your comment.  Please provide some links to fact sheets or news articles that support the details you mention.  Regarding the inappropriate siting of wind turbines, this is not a wind-only program, there are other options such as solar.  Regarding nuclear energy, aside from the water use issues involved (http://www.ucsusa.org/nuclear_power/nuclear_power_technology/got-water-nuclear-power.html), nuclear energy involves a number of risk factors involving land and water contamination that do not support your claim of advantage over wind power.  A few examples from the past and present in the northeastern U.S.:  Three Mile Island in Pennsylvania (http://www.nrc.gov/reading-rm/doc-collections/fact-sheets/3mile-isle.html), Oyster Creek in New Jersey (http://www.newjerseynewsroom.com/science-updates/nj-dep-orders-wider-investigation-of-radioactive-leak-at-oyster-creek-nuclear-plant), Yankee in Vermont (nuclear power plant leak water vermont), and Shoreham in New York (http://www.longislandpress.com/2009/06/11/nuclear-waste-20-years-after-the-closure-of-the-shoreham-power-facility/). Regarding the recovery of land, that is the point of the program, reclaiming classified land for beneficial use.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment.  Please provide some links to fact sheets or news articles that support the details you mention.  Regarding the inappropriate siting of wind turbines, this is not a wind-only program, there are other options such as solar.  Regarding nuclear energy, aside from the water use issues involved (<a href="http://www.ucsusa.org/nuclear_power/nuclear_power_technology/got-water-nuclear-power.html" rel="nofollow">http://www.ucsusa.org/nuclear_power/nuclear_power_technology/got-water-nuclear-power.html</a>), nuclear energy involves a number of risk factors involving land and water contamination that do not support your claim of advantage over wind power.  A few examples from the past and present in the northeastern U.S.:  Three Mile Island in Pennsylvania (<a href="http://www.nrc.gov/reading-rm/doc-collections/fact-sheets/3mile-isle.html" rel="nofollow">http://www.nrc.gov/reading-rm/doc-collections/fact-sheets/3mile-isle.html</a>), Oyster Creek in New Jersey (<a href="http://www.newjerseynewsroom.com/science-updates/nj-dep-orders-wider-investigation-of-radioactive-leak-at-oyster-creek-nuclear-plant" rel="nofollow">http://www.newjerseynewsroom.com/science-updates/nj-dep-orders-wider-investigation-of-radioactive-leak-at-oyster-creek-nuclear-plant</a>), Yankee in Vermont (nuclear power plant leak water vermont), and Shoreham in New York (<a href="http://www.longislandpress.com/2009/06/11/nuclear-waste-20-years-after-the-closure-of-the-shoreham-power-facility/" rel="nofollow">http://www.longislandpress.com/2009/06/11/nuclear-waste-20-years-after-the-closure-of-the-shoreham-power-facility/</a>). Regarding the recovery of land, that is the point of the program, reclaiming classified land for beneficial use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Casey</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9956</link>
		<dc:creator><![CDATA[Tina Casey]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9956</guid>
		<description><![CDATA[Thanks for your comment.  These are questions that the site assessment will answer.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  These are questions that the site assessment will answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Woods</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9955</link>
		<dc:creator><![CDATA[Bill Woods]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 07:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9955</guid>
		<description><![CDATA[How much of this 14 million acres of &quot;former industrial sites and dumps&quot; is in areas that are really suitable for wind or solar? Also, the setbacks needed for wind turbines mean that small parcels of land near houses won&#039;t work.]]></description>
		<content:encoded><![CDATA[<p>How much of this 14 million acres of &#8220;former industrial sites and dumps&#8221; is in areas that are really suitable for wind or solar? Also, the setbacks needed for wind turbines mean that small parcels of land near houses won&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notsofast</title>
		<link>http://cleantechnica.com/2010/06/26/14-million-acres-of-land-in-u-s-for-solar-energy-and-wind-farms/#comment-9954</link>
		<dc:creator><![CDATA[notsofast]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechnica.com/?p=11816#comment-9954</guid>
		<description><![CDATA[A couple of things I&#039;m concerned with.  Putting windfarms &quot;in and near communities&quot; is not doing anyone any favors.  People worldwide hate them close to their homes because of noise and lower property values-undeniable.

   Another thing, will people stop saying the Gulf spill has anything at all to do with renewable energy.  Our country uses 1.12% oil for producing electricity.  That&#039;s it!  Oil provides gasoline for our cars predominantly, not electricity,

